
He has successfully completed M.A. Bharatanatyam in the Department of School of Music and Fine Arts and started his own institution.
Total number of Credits: 90
SEMESTER I | Hours/Week | Maximum Marks | ||||||
---|---|---|---|---|---|---|---|---|
Code No. | Course | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
Core | Historical and Theoretical Concepts of Fine Arts (Theory) | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
Core | A Literary Survey of Dance Concepts (Theory | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
Core | Bharatanatyam Repertoire – 1 (Practical) | 2 | 0 | 4 | 4 | 40 | 60 | 100 |
Core | Foundation Course in Performance-1 (Practical) | 1 | 0 | 2 | 2 | 40 | 60 | 100 |
DSE | Foundation Course in Dance Music - 1 (Practical) | 2 | 0 | 4 | 4 | 40 | 60 | 100 |
DSE | Bharatanatyam Repertoire -2 (Practical) | 0 | 3 | 2 | 4 | 40 | 60 | 100 |
SEC | Soft Skill 1/ Sector Skill Course | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
Total | 15 | 3 | 12 | 24 |
Program | Eligibility | Criteria for Merit |
---|---|---|
M.A. Bharatanatyam | B.A., / B.Sc., with any subject as the main, or any other Degree accepted as equivalent thereto by the BOM, and one of the following qualifications in Dance. 1) Diploma in Dance of recognized university, or any other Diploma accepted as equivalent thereto by the BOM 2) Five years training in Bharatanatyam from any reputed / recognized institute. | Merit Based on percentage of marks secured in the qualifying examination. |
CAREER PROSPECTS
He has successfully completed M.A. Bharatanatyam in the Department of School of Music and Fine Arts and started his own institution.
Tuition Fee per year | Administration Fee | Registration Fee | Misc. (per sem) | Skill Enhancement Fee (per year) | Exam Fee (Per Sem) | At the time of admission | Even Sem | Odd Sem |
---|---|---|---|---|---|---|---|---|
25,000 | 6,800 | 3,300 | 300 | 2,000 | 3550 | 28,450 | 16,350 | 18,350 |