Programme Outcomes
Curriculum & Syllabus
CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 140
Code No. | Course | Hours/Week | Maximum Marks | |||||
---|---|---|---|---|---|---|---|---|
Lecture | Tutorial | Practical | CREDITS | CA | SEE | Total | ||
Lang | Tamil I/ Hindi/ French | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
Eng | English I | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
CORE 1 | Computer Architecture and Organization | 4 | 0 | 0 | 3 | 40 | 60 | 100 |
CORE 2 | Programming in C | 4 | 1 | 0 | 3 | 40 | 60 | 100 |
CORE 3 | Mathematics - I | 4 | 0 | 0 | 3 | 40 | 60 | 100 |
CORE PRAC | Practical - I C | 0 | 0 | 4 | 3 | 40 | 60 | 100 |
CORE PRAC | Practical - II Productivity Software | 0 | 0 | 4 | 3 | 40 | 60 | 100 |
AECC | Communication Skills | 1 | 0 | 2 | 3 | 40 | 60 | 100 |
SEC | Orientation / Induction Programme / Life Skills | - | - | - | - | - | - | - |
19 | 1 | 10 | 25 |
Eligibility Criteria
Career Prospects
Alumni Testimonials
Fee Structure
Tuition Fee per year | Administration Fee | Registration Fee | Misc. (per sem) | Skill Enhancement Fee (per year) | Exam Fee (per sem) | At the time of admission | Even Sem | Odd Sem |
---|---|---|---|---|---|---|---|---|
80,000 | 4,950 | 2,950 | 300 | 3000 | 1900 | 53,100 | 42,200 | 45,200 |