Programme Outcomes
Curriculum & Syllabus
CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 140
Code No. | Course | Hours/Week | Maximum Marks | |||||
---|---|---|---|---|---|---|---|---|
Lecture | Tutorial | Practical | CREDITS | CA | SEE | Total | ||
Lang | Tamil I/ Hindi/ French | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
Eng | English I | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
CORE 1 | Computer Architecture and Organization | 4 | 0 | 0 | 3 | 40 | 60 | 100 |
CORE 2 | Programming in C | 4 | 1 | 0 | 3 | 40 | 60 | 100 |
CORE 3 | Mathematics - I | 4 | 0 | 0 | 3 | 40 | 60 | 100 |
CORE PRAC | Practical - I C | 0 | 0 | 4 | 3 | 40 | 60 | 100 |
CORE PRAC | Practical - II Productivity Software | 0 | 0 | 4 | 3 | 40 | 60 | 100 |
AECC | Communication Skills | 1 | 0 | 2 | 3 | 40 | 60 | 100 |
SEC | Orientation / Induction Programme / Life Skills | - | - | - | - | - | - | - |
19 | 1 | 10 | 25 |
Eligibility Criteria
Career Prospects
Alumni Testimonials
Fee Structure
Total Fee (Per Sem) | Other Fee (Per Sem) | Total Fee (Per Sem) |
---|---|---|
45,000 | 6,500 | 51,500 |