Programme Outcomes
Curriculum & Syllabus
CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 140
Category | Code | Course | Hours/ Week | Credits | ||
---|---|---|---|---|---|---|
Lecture | Tutorial | Practical | ||||
CORE | Problem Solving and Object Oriented Programming | 4 | 0 | 0 | 4 | |
CORE | Digital Logic Fundamentals | 4 | 0 | 0 | 4 | |
CORE | Mathematics - 1 | 4 | 0 | 0 | 4 | |
CORE | Pratical - I Programming in C++ | 0 | 0 | 6 | 2 | |
AECC | Ability Enhancement Complusory Courses - I | 5 | 0 | 0 | 5 | |
AECC | English Paper -I | 5 | 0 | 0 | 5 | |
22 | 0 | 6 | 24 |
Eligibility Criteria
Career Prospects
Alumni Testimonials
Fee Structure
Tuition Fee per year | Administration Fee | Registration Fee | Misc. (per sem) | Skill Enhancement Fee (per year) | Exam Fee (per sem) | At the time of admission | Even Sem | Odd Sem |
---|---|---|---|---|---|---|---|---|
80,000 | 4950 | 2950 | 300 | 3000 | 1900 | 53,100 | 42,200 | 45,200 |