Criteria II
CRITERION 2 – TEACHING-LEARNING AND EVALUATION
| Metric Number | Description |
|---|---|
| 2.1.3 | Student enrollment pattern and student profile to demonstrate national/international spread of enrolled students from other states and countries a) E-copies of admission letters b) Copy of Certificates from Other States and Countries |
| 2.3.1 | Student-centric methods are used for enhancing learning experiences by a) Student Centric Learning |
| 2.3.3 | Teachers use ICT-enabled tools for effective teaching and learning process, including online e-resources a) List of Faculty using ICT Enabled Tools b) ICT Enabled Teaching Learning Methods |
| 2.6.1 | The Institution has stated learning outcomes /graduate attributes a) Methods of assessment of learning outcomes and graduate attributes b) Documents related to Learning Outcomes and Graduate Attributes |
| 2.6.2 | Reports from Controller of Exam (COE) office |
Chat with a student