Diploma in Agriculture
Programme Outcomes
PO-1 | Domain Knowledge | Impart knowledge of basic sciences, applied sciences, fundamentals in agriculture, and related fields. |
PO-2 | Problem analysis | To identify, review, analyze and formulate the problem in agricultural practices and post-harvest techniques. |
PO-3 | Problem solutions | Understand the impact of agricultural solutions in societal and environmental contexts, and demonstrate the knowledge and need for sustainable development. To demonstrate the capacity to think critically and select viable solutions to solve problems. |
PO-4 | Conduct surveys and investigations | Understand how all aspects of agriculture are linked by marketers, and producers to understand the production output and to make an economically viable decision. To understand how employer characteristics and decision-making at various levels enhance the success of an agricultural enterprise. To understand components of agri-business and economics of the market. |
PO-5 | Usage of Modern Tools | Knowledge of Weather codes and Symbols, Reading and Recording of weather and climatic data. To get trained to maintain climatological records, soil data, soil nutrition, and modern biotechnology usage in agriculture. Communication methods and to develop such products through the financial support of banks etc., |
PO-6 | Societal role | To demonstrate research-based knowledge of the legal and ethical environment impacting agricultural organizations and exhibit an understanding and appreciation of the ethical implications of decisions. |
PO-7 | Environment and Sustainability | Demonstrate knowledge to an understanding of basic agriculture and horticulture production with the breadth and depth of the profession of agriculture and horticulture. Basic biology: taxonomy, anatomy, morphology, and physiology. The characteristics of the environment and their influence on plant growth and development. Current applications of agricultural and horticultural principles and practices for propagation, pest management, production, maintenance, and business practices. Comprehensive knowledge of agricultural and horticultural production. |
PO-8 | Ethics | To develop critical, self-critical opinions and approaches aiming at solving the most important practical problems in the field of agriculture by applying gained competencies and following high standards of academic integrity (ethics and morals) both in the profession and in society as a whole. |
PO-9 | Individual and Team Work | To demonstrate an understanding and appreciation for the importance, and impact of globalization and diversity in modern agriculture organizations. Understanding of globalization and NGO working. To develop competence to work in Government, public and private sectors as an individual and as a team for sustainable agriculture. |
PO-10 | Communication | To demonstrate the ability to analyze data and draw appropriate statistical conclusions. To demonstrate the ability to communicate effectively both orally and in writing. |
PO-11 | Project Management and Finance | Able to demonstrate critical thinking and prepare projects to solve the problem and apply them to a variety of farm animal and or plant production systems. |
PO-12 | Life-long learning | This program will also help students to enhance their employability for jobs in different sectors including self-employment as an agri-entrepreneur. |
Curriculum & Syllabus
Eligibility Criteria
Program | Program Duration (Year) | Eligibility | Criteria for Merit |
---|---|---|---|
Diploma in Agriculture | 2 Years (4 Semesters) | A Pass in +2 with Maths, Physics, Chemistry and Biology (or) Physics, Chemistry, Botany & Zoology (or) Physics, Chemistry & Biology and any one of the fourth subject as elective viz., Biotechnology, Microbiology, Biochemistry, Computer Science, Home Science, Agriculture, Horticulture and Environmental Science (or) Vocational stream with Biology & Agriculture Practice / Agriculture Sciences. | Merit based on the percentage of marks secured in the qualifying examination |
Career Prospects
The Avenues are opened for Agricultural/ Horticultural graduates in plenty in organic production, Mechanization, post harvest technology, food processing, marketing, export of agriculture and horticultural produces, fertilizer and pesticides companies agro- industries and NGO’s.
Alumni Testimonials
Fee Structure
Tuition Fee 2024 - 2025 (Per Sem) | Other Fees (Per Sem) | Total Fee 2024 - 2025 (Per Sem) |
---|---|---|
33,500 | 27,300 | 60,800 |