Machineries and Equipments
List of Machineries
| S.NO. | NAME OF THE MACHINERIES / EQUIPMENTS | QUANTITY | |
|---|---|---|---|
| 1 | Groundnut Decorticator | 3 | Power : 2 HP Capacity : 250 - 400kg/ Hr Features : 3 stage oscillating Sieves |
| 2 | Groundnut Grader | 1 | Power : 3 HP, oscillating Screen for Different sizes of Groundnut |
| 3 | Groundnut Harvester | 2 | Power : 50 HP Tractor Capacity : 5.5 feet blade Features : To cutting blade with shaker |
| 4 | Seed Cleaner Cum Grader | 1 | Power : Main 3HP, Blower 1HP, Features : No of Sieves 3 Nos Dimensions L-9 ft X W-5 ft X H-8 ft Capacity 2-3 Tons / Hour |
| 5 | Seed Specific Gravity Separator | 1 | Power : 2 HP & 0.5 HP Capacity : 500kg.Hr Features : with extra sieve for grader and Dimple Screen Size 360 x 118 x 183 |
| 6 | Semi Automatic Bag Sealing Machine | 2 | Power : 220 V 50 Hz 90w Features : Stitch Length 6.5MM Max Speed 1250SPM, Single Chain Stitch Dimensions 235 X 245 X 295, Net Weight 5.5 Kg |
| 7 | Multi Crop Thresher | 2 | Power : 11-20 HP Capacity : 501-1000 kg/Hr Features : Body Material - MS Speed - 500 RPM Number of Blades : 3 Driven Type : Tractor Blade Material : Cast Iron Dimensions : 196 x 96 x 98 in |
Chat with a student






