Faculty in School Basic Sciences
Faculty in School Basic Sciences
Chemistry
Sl. No. | Name of the Faculty | Designation | Educational Qualification | Area of Specialization | Experience in Years | No. of Publication | Photos |
---|---|---|---|---|---|---|---|
1 | Dr.Kalaivani.R.A | Professor | M.Sc., M.Phil., Ph.D. | Graphene, Sensors(Bio & Chem), Fuel Cell & Battery and Nano Particles | 35 | 34 | ![]() |
2 | Dr.Nithya.G | Professor | M.Sc., M.Phil, Ph.D. | Biological activity, Physical Chemistry & Organic Synthesis | 12 | 14 | ![]() |
3 | Dr.Sudha.R | Associate Professor | M.Sc., M.Phil, Ph.D. | Single Crystal Studies & Organic Synthesis | 17 | 11 | ![]() |
4 | Dr.Somanathan.T | Associate Professor | M.Sc., Ph.D. | Nanomaterials & Catalysis | 10 | 42 | ![]() |
5 | Dr.M.Revathi | Associate Professor | M.Sc., M.Phil, Ph.D | Electrochemistry & Water Treatment Technology | 13 | 7 | ![]() |
6 | Dr.E.Pachaiyappan | Associate Professor | M.A., M.Phil, B.Ed., Ph.D. | Tamil | 12 | 20 | ![]() |
7 | Dr.Kamalakkannan.C | Associate Professor | M.A.,M.Phil., Ph.D. | Tamil | 8 | 7 | ![]() |
8 | Mr.Sriraman.V | Assistant Professor | M.Sc., M.Phil., (Ph.D.) | Synthetic Organic Chemistry , Pharmaceutical Chemistry and Spectroscopy | 28 | 8 | ![]() |
9 | Dr.Gavaskar.D | Assistant Professor | M.Sc., NET, Ph.D. | Synthetic Organic Chemistry | 6 | 7 | ![]() |
10 | Dr. M. Elumalai | Assistant Professor | M.Sc., Ph.D | Fuel Cells | 5 | 8 | ![]() |
11 | Dr.Andal.P | Assistant Professor | M.Sc., M.Phil., Ph.D. | Kinetics and Nanotechnology | 6 | 8 | ![]() |
12 | Ms.P.Indra Priyatharesini | Assistant Professor | M.Sc.,M.Phil, (Ph.D) | Corrosion | 8 | 7 | ![]() |
13 | Dr.Sowmya | Assistant Professor | M.Sc.,M.Phil, Ph.D | Electrospinning, Nanofibers & Biomedical Applications. | 4 | 2 | ![]() |
14 | Dr. R. Rama | Assistant Professor | M.Sc., Ph.D | Ionic liquid Synthesis, Metal Ion Extraction & Electrochemical Studies of Metal Ions | 6 | 11 | ![]() |
15 | Dr. S. Bharathi | Assistant Professor | M.Sc, M.Phil., Ph.D | Bioinorganic Chemistry | 3 | 5 | ![]() |
16 | Dr. A. Adhilakshmi | Assistant Professor | M.Sc., Ph.D | Corrosion in biodegradable implant | 1 | 2 | ![]() |
Physics
Sl. No. | Name of the Faculty | Designation | Educational Qualification | Area of Specialization | Experience in Years | No. of Publication | Photos |
---|---|---|---|---|---|---|---|
1 | Dr.M.Parthasarathy | Professor | M.S.c, M.Phil, Ph.D | Materials Science - Crystal Growth | 13 | 6 | ![]() |
2 | Dr.R.Anandhi | Associate Professor | M.S.c, M.Phil, Ph.D | Nano Materials and Thin Films | 10 | 2 | ![]() |
3 | Dr.S.Gnanam | Assistant Professor | M.Sc., Ph.D. | "Materials Science [ Nanoscience & Crystal Growth]" | 7 | 13 | ![]() |
Mathematics
Sl. No. | Name of the Faculty | Designation | Educational Qualification | Area of Specialization | Experience in Years | No. of Publication | Photos |
---|---|---|---|---|---|---|---|
1 | Dr.Selvakumari.K | Professor | M.Sc., M.Phil., Ph.D. | Fuzzy Optimization Techniques | 20 | 57 | ![]() |
2 | Dr.Jayalalitha.G | Professor | M.Sc., M.Phil., Ph.D. | "Fractals, Mathematical Modeling and Graph Theory" | 15 | 53 | ![]() |
3 | Dr.Kamali.R | Assistant Professor | M.Sc., M.Phil.,SET, Ph.D | Fractals | 8 | 8 | ![]() |
4 | Ms.Raji.M | Assistant Professor | M.Sc., M.Phil., SET,(Ph.D.) | Graph Theory | 14 | 5 | ![]() |
5 | Mr.Vediappan.M.K | Assistant Professor | M.Sc., M.Phil., B.Ed., | Graph Theory | 9 | 6 | ![]() |
6 | Dr.A.LAKSHMI | Assistant Professor | M.SC., M.Phil., PhD., | GRAPH THEORY | 10 | 10 | ![]() |