Faculty in School of Engineering
Faculty in School of Engineering
Electronics and Communication Engineering
| S.No. | Name of the Faculty | Designation | Educational Qualification | Area of Specialization | Experience in Years | Vidwan ID | Photos |
|---|---|---|---|---|---|---|---|
| 1 | Dr. V. Rajendran | Professor & Director | M.Tech., Ph.D | Systems and Signals, Underwater Electronics, Marine Instrumentation, Underwater signal processing, Ocean Acoustics, Wireless Network & Data Science and Analytics | 37.5 | 290838 | ![]() |
| 2 | Dr. A. Vijayalakshmi | Professor & HoD | M.E., MBA, Ph.D | 5G Networks, IoT and Embedded Systems, Wireless Sensor Networks | 22.2 | 232640 | ![]() |
| 3 | Dr. Jerritta.S | Professor | M.E., Ph.D | Psychophysiology, Biomedical Signal and Image Processing, Time Frequency Analysis of time series, Artificial Intelligence & Machine Learning | 17.10 | 173520 | ![]() |
| 4 | Dr. G.R. Jothilakshmi | Professor | M.E., Ph.D | Medical and Under water Image Processing, Pattern Recognition, Machine learning & Deep Learning Techniques | 26 | 232524 | ![]() |
| 5 | Dr. Vijayalakshmi.P | Associate Professor | M.E., Ph.D | Applied Electronics, Underwater Communication and Sensor Networks and Machine Learning | 18.9 | 232580 | ![]() |
| 6 | Dr. M. Meena | Associate Professor | M.E., Ph.D | Wireless Networks - Cognitive radio | 13.6 | 232479 | ![]() |
| 7 | Dr. T. Jaya | Professor | M.E.,Ph.D | Wireless Networking, Quantum Communication,Underwater Communication | 20.1 | 290166 | ![]() |
| 8 | Dr.Arun Raaza | Associate Professor | M.Res.(UK), Ph.D | Wireless Communication, Embedded Systems | 11.4 | 563428 | ![]() |
| 9 | Dr. R.Kumudham | Associate Professor | M.E., MBA., Ph.D | Image Processing, Biomedical applications and Electromagnetics | 15.5 | 173380 | ![]() |
| 10 | Dr. Arul Stephen.C | Associate Professor | M.E., Ph.D | Wireless Networks,5G IOT, Machine Learning | 16.2 | 250052 | ![]() |
| 11 | Dr. M. Monisha | Assistant Professor | M.E., Ph.D | Wireless Networks, Cognitive Radio Networks & Artificial Intelligence | 9 | 232464 | ![]() |
| 12 | Dr. Madona B Sahaai | Assistant Professor | M.Tech., Ph.D | Medical Image Processing | 7.6 | 250933 | ![]() |
| 13 | Dr.Mary Livinsa .Z | Associate Professor | M.E., Ph.D | Wireless Sensor Networks | 14.6 | 563366 | ![]() |
| 14 | Mrs. G. Suvetha | Assistant Professor | M.E., (Ph.D) | Cyber Security, Social Engineering, Machine Learning | 8.3 | 563354 | ![]() |
| 15 | Mr.M.Kamarajan | Assistant Professor | M.E., (Ph.D) | Applied Electronics, Image Processing, Embedded and IoT | 25.10 | 447429 | ![]() |
| 16 | Dr.K.Sindhubala | Assistant Professor | M.E., Ph.D | Optical Wireless Communication,Visible Light Communication | 2.10 | 5430 | ![]() |
| 17 | Mrs. Usha Rupni K | Assistant Professor | M.E., (Ph.D) | Medical Image Processing | 0.5 | 5429 | ![]() |
Computer Science and Engineering
| S.No | NAME OF THE FACULTY | DESIGNATION | EDUCATIONAL QUALIFICATION | AREA OF SPECIALIZATION | EXPERIENCE IN YEARS | Vidwan ID | PHOTO |
|---|---|---|---|---|---|---|---|
| 1 | Dr.Arun.S | Professor & Dean IQAC | M.E, Ph.D | Advanced Driver Assistance System, Artificial Intelligence | 18 Years, 8 Months | 258568 | ![]() |
| 2 | Dr.Rajesh.A | Professor | M.Tech., Ph.D | Network Security | 19 Years | 232499 | ![]() |
| 3 | Dr.S.Sridevi | Associate Professor | M.E., Ph.D | ARTIFICIAL INTELLIGENCE, MACHINE LEARNING, DEEP LEARNING | 16 Years, 7 Months | 234016 | ![]() |
| 4 | Dr.Saritha.A | Associate Professor | M.E.,Ph.D | Computer Networks,MANET | 13 Years, 11 Month | 233992 | ![]() |
| 5 | Dr..Sheela Gowr.P | Associate Professor | M.E, Ph.D | Machine Learning, Image Processing, Cloud Computing | 14 Years, 9 Months | 234045 | ![]() |
| 6 | Dr.Thirumal.S | Associate Professor | M.E (SE), Ph.D., | Big Data Analytics | 14 Years | 232474 | ![]() |
| 7 | Dr. Banushri.A | Associate Professor | M.Tech.,Ph.D., | Cloud Computing | 18 Years, 10 Month | 237876 | ![]() |
| 8 | Dr.P.Thilakavathy | Assistant Professor | ME., Ph.D., | Image Processing, Networks | 12 Years | 470493 | ![]() |
| 9 | Ms.Parvathavarthini | Assistant Professor | ME.,(Ph.D.) | Computer Networks, Image Processing, Deep Learning | 11 Years | 232483 | ![]() |
| 10 | Mr.N.Udaya Kumar | Assistant Professor | M.E., (Ph.D.) | Computer Networks, Network Security, Malware Analysis | 11 Years | 315834 | ![]() |
| 11 | Ms.Saranya.S | Assistant Professor | M.E., | Computer Networks | 2 Years | 467688 | ![]() |
| 12 | Ms.S.Sathea Sree | Assistant Professor | M.E, (Ph.D) | Machine Learning , Networking and Artificial Intelligence | 12 Years, 1 Months | 561829 | ![]() |
| 13 | Mr.D.Manikandan | Assistant Professor | M.E, NET, (Ph.D) | Block Chain, Machine Learning, Artificial Intelligence, Social Metwork Analysis | 4 Years, & 9 Months | 357428 | ![]() |
| 14 | Ms.M.Sumana | Assistant Professor | M.E., | AI & Machine Learning, Data Science | 11 Years & 6 Months | 357428 | ![]() |
| 15 | Mr.Enoch Raja DG | Assistant Professor | M.E., | Network security and Machine learning | 10 Years & 2 Months | 610490 | ![]() |
| 16 | Dr.Sanju Rajan | Assistant Professor | Ph.D | Cloud Computing, Machine Learning, Artificial Intelligence | 16 Years & 7 Months | 652771 | ![]() |
| 17 | Ms.Arshina | Assistant Professor | M.E., | Mobile computing, Set top box programming, Big Data Engineering, Software Engineering, | 14 Years | 653966 | ![]() |
Artificial Intelligence & Machine Learning
| S. No. | Name of the Staff | Designation | Qualification | Area of Specialization | Experience | Vidwan ID | Photo |
|---|---|---|---|---|---|---|---|
| 1 | Dr.Anandan.R | Professor | M.E, Ph.D | Quantum Computing, Regenerative AI, AR- VR, Metaverse , Human Computer Interaction, Edge Computing, Computer Vision, Natural Language Processing, High Performance Computing | 25 Years | 84899 | ![]() |
| 2 | Dr.Ulaga Priya.K | Associate Professor | M.E, Ph.D | Data Analytics,machine Learning,Software Engineering | 25 Year, 3 Months | 232452 | ![]() |
| 3 | Dr.S.Meera | Associate Professor | M.E, Ph.D | Big Data,Data Mining | 28 Years, 2 Months | 315114 | ![]() |
| 4 | Dr.Manikandan.A | Associate Professor | M.E,Ph.D | Big Data Analytics | 13 Years | 234022 | ![]() |
| 5 | Dr.R.Pari | Associate Professor | M.Tech., Ph.D | ARTIFICIAL INTELLIGENCE, MACHINE LEARNING, DEEP LEARNING | 31 Years | 543978 | ![]() |
| 6 | Dr.G.Revathy | Assistant Professor | M.E., Ph.D., | Image Processing, Machine Learning, Deep Learning | 6 Years, 8 Months | 475353 | ![]() |
| 7 | Ms.P.Mohana Priya | Assistant Professor | M.E,(Ph.D) | Machine Learning, Deep Learning | 5 Years, 2 Months | 562132 | ![]() |
| 8 | Ms.S.M.Sowmiya | Assistant Professor | M.E.,(Ph.D) | Cloud Computing, Artificial Intelligence | 9 Years, 6 Months | 464234 | ![]() |
| 9 | Ms.S.J.Kavitha | Assistant Professor | M.E,(Ph.D) | Internet of Things, Cloud Computing | 5 Years, 2 Months | 469822 | ![]() |
| 10 | Ms.Divya Bairavi | Assistant Professor | M.E., | Artificial Intelligence, Machine Learning | 2 Years | 468931 | ![]() |
| 11 | Ms.N.Kavitha | Assistant Professor | M.E,(Ph.D) | Image Processing, Machine Learning | 3 Years, 3 Months | 279169 | ![]() |
| 12 | Ms.Meenakshi.N | Assistant Professor | M.Tech | ARTIFICIAL INTELLIGENCE , MACHINE LEARNING | 4 Years, 6 Months | 562402 | ![]() |
| 13 | Ms.F.Benasir Begam | Assistant Professor | M.E., | ARTIFICIAL INTELLIGENCE, MACHINE LEARNING | 1 Year | 562410 | ![]() |
Data Science & Information Technology
| S. No. | Name of the Staff | Designation | Qualification | Area of Specialization | Experience | Vidwan ID | Photo |
|---|---|---|---|---|---|---|---|
| 1 | Dr.Kalaivani.K | Director | M.E.,Ph.D | Image Processing, Artifical Intelligence, Data Analytics | 18 Years, 9 Months | 233987 | ![]() |
| 2 | Dr.Packialatha.A | Associate Professor and Head | M.E, Ph.D | Cloud Computing, Pattern Recognition | 22 Years, 3 Months | 253610 | ![]() |
| 3 | Dr.Kumar.N | Professor | M.Tech., Ph.D | Computer Networks, Mobile and Wireless Ad hoc Networks, Software Defined Networks, Cloud Computing, IoT, Image Processing, AI & Machine Learning, Data Science | 17 Years, 9 Months | 232473 | ![]() |
| 4 | Dr.R.Balakrishna | Associate Professor | M.E, Ph.D | MEDICAL IMAGE PROCESSING, ARTIFICIAL INTELLIGENCE | 10 Years, 7 Months | 232527 | ![]() |
| 5 | Dr.Padma.E | Assistant Professor | MCA, M.E., Ph.D | Network Security | 20 Years | 567880 | ![]() |
| 6 | Ms.Deepa.R | Assistant Professor | M.E,(Ph.D) | Artificial Intelligence, Computer Networks,Deep Learning | 13 Years | 253738 | ![]() |
| 7 | Ms.Vijitha.S | Assistant Professor | M.E.,(Ph.D) | Block chain technology, Computer Networks, Cloud Computing,Big data security | 7 Years, 2 Months | 253591 | ![]() |
| 8 | Ms.S.Sethu | Assistant Professor | M.E,(Ph.D) | Computer Networks,Network orkSecurity,Deep Learning | 6 Years | 469629 | ![]() |
| 9 | Ms.P.V.Hemavathi | Assistant Professor | M.E,(Ph.D) | Deep Learning,Image processing | 8 Years 7 months | 468408 | ![]() |
| 10 | Ms.R.Kalpana | Assistant Professor | M.E,(Ph.D) | Cryptography and network security,Blockchain | 17 Years 2 months | 467969 | ![]() |
| 11 | Ms.V.Bharathi | Assistant Professor | M.E., | Image processing and AI &Machine Learning | 11 Years, 2 Months | 468960 | ![]() |
| 12 | Ms.S.Gayathri Devi | Assistant Professor | M.TECH | Artificial Intelligence and Data science,Image processing | 16 Years, 2 Months | 561910 | ![]() |
| 13 | Ms.B.Yamini | Assistant Professor | M.TECH | Image processing, Network security | 1 Years, 10 Months | 562393 | ![]() |
| 14 | Ms.Jegathambal.P.M.G | Assistant Professor | M.E., | Image processing, Network security | 2 Years, 3 Months | 562147 | ![]() |
| 15 | Mr.S.Varadharajan | Assistant Professor | M.TECH | Full Stack Development, Machine Learning, Data Science | 13 Years, 5 Months | 561837 | ![]() |
| 16 | Mrs.Soundarya.D.S Rajan | Assistant Professor | M.E | Artificial Intelligence | Nil | 652934 | ![]() |
| 17 | Mrs.Vidhya.K | Assistant Professor | M.Tech | Cloud Computing, Data Science | 3.5 Years | 652944 | ![]() |
| 18 | Mrs.Sangeetha.V | Assistant Professor | M.E | Cryptography and Network Security, Artificial Intelligence | 11.3 Years | 652943 | ![]() |
| 19 | Dr.J.Saranya Devi | Assistant Professor | Ph.D | Artificial Intelligence, Healthcare Intelligence, Data Mining | Nil | 652979 | ![]() |
Electrical and Electronics Engineering
| S.No | Name of the Faculty | Designation | Educational Qualification | Area of Specialization | Experience in Years | Vidwan ID | Photos |
|---|---|---|---|---|---|---|---|
| 1 | Dr.Pradeep Kumar.S | Associate Professor & Head | M.E, Ph.D | Power Electronics and Drives, Artificial intelligence | 12 years 4months | 173335 | ![]() |
| 2 | Dr.Shanmuga Sundaram.N | Professor | M.E, Ph.D | Power Electronics and Drives | 21 Years | 251482 | ![]() |
| 3 | Dr.Premila.T.R | Associate Professor | M.E.,Ph.D | Process Control and Instrumentation | 17 years 11 months | 251555 | ![]() |
| 4 | Dr.Sasikala.K | Associate Professor | M.E.,Ph.D | Power Electronics and Drives | 16 years 9 months | 250922 | ![]() |
| 5 | Dr.Rubini.B | Associate Professor | M.E.,Ph.D | Power Systems | 12 years 5 months | 232767 | ![]() |
| 6 | Dr.Wisemin Lins.A | Associate Professor | M.Tech,Ph.D | Power Electronics and Drives | 12 years 5 months | 251499 | ![]() |
| 7 | Dr.Janaki.N | Assistant Professor | M.Tech.,Ph.D | Power Electronics and Drives | 11 years 6 months | 251232 | ![]() |
| 8 | Dr.Vijayaraj.S | Assistant Professor | M.E., Ph.D., | Power Systems | 11 years | 290457 | ![]() |
| 9 | Dr.Sushita.K | Assistant Professor | M.E., Ph.D., | Control Systems | 9 years 1 months | 251510 | ![]() |
| 10 | Ms.Debarchita Mishra | Assistant Professor | M.Tech.,(Ph.D) | Control Systems | 15 years | 275159 | ![]() |
Mechanical Engineering
| Sl. No. | Name of the Faculty | Designation | Educational Qualification | Area of Specialization | Experience in Years | Vidwan ID | Photos |
|---|---|---|---|---|---|---|---|
| 1 | Dr.Chandrasekaran.M | Professor & Director | M.E, Ph.D | Production Engineering | 24 years 4 months | 175126 | ![]() |
| 2 | Dr.Dhanasekaran.C | Professor | M.E, Ph.D | Internal Combustion Engineering | 28 years 3 months | 173382 | ![]() |
| 3 | Dr.Sridhar.R | Professor & Head | M.E, Ph.D | CAD/CAM | 13 years 3 months | 234025 | ![]() |
| 4 | Dr.Sivaganesan.S | Professor | M.E., DIS, MBA, Ph.D | Thermal power Engineering | 16 years 8 months | 232535 | ![]() |
| 5 | Dr.Karunakaran.K | Professor | MBA, ME, Ph.D | CAD/CAM | 22 years 2 months | 34048 | ![]() |
| 6 | Dr.Pugazhenthi.R | Professor | M.Tech., Ph.D | Production Engineering | 22 years 6 months | 250290 | ![]() |
| 7 | Dr.Muthuraman.V | Professor | M.E, Ph.D | Manufacturing Engineering | 27 years 2 months | 234023 | ![]() |
| 8 | Dr.Parthiban.A | Professor | M.E, Ph.D | Manufacturing Engineering | 17 years 4 months | 234014 | ![]() |
| 9 | Dr.Arul Peter.A | Professor | M.E, Ph.D | Thermal power Engineering | 19 years 2 months | 234035 | ![]() |
| 10 | Dr.Vijay Ananth.S | Professor | M.E., Ph.D | Production Engineering | 19 years 2 months | 175896 | ![]() |
| 11 | Dr.Vinod Kumar.T | Associate Professor | ME, Ph.D | Computer Integrated Manufacturing | 15 years,1months | 173701 | ![]() |
| 12 | Dr.Gnanavel.C | Associate Professor | M.E, Ph.D | Thermal Engineering | 11 years 2 months | 232477 | ![]() |
| 13 | Dr.Arunkumar.S | Associate Professor | M.E, Ph.D., | Manufacturing Engineering | 16 years 2 months | 234028 | ![]() |
| 14 | Dr.Muraliraja.R | Associate Professor | M.Tech, Ph.D.,PDF | Product Design, Industrial Engineering | 11 years 2 months | 236660 | ![]() |
| 15 | Mr.Gopalakrishnan.T | Assistant Professor | M.E., (Ph.D) | Computer Aided Design | 10 year 2 months | 173336 | ![]() |
| 16 | Dr.Prakash.P | Assistant Professor | M.E, Ph.D | Thermal Engineering | 8 years 7 months | 185691 | ![]() |
| 17 | Dr.Varunraj.S | Assistant Professor | ME, M.B.A, Ph.D | Product Design and development | 9 years 2 months | 234032 | ![]() |
| 18 | Dr.Sivabalan.S | Assistant Professor | M.E, Ph.D | Computer Aided Design | 9 years 2 months | 232470 | ![]() |
| 19 | Dr.Sathish Kumar.G | Assistant Professor | M.E,Ph.D | Engineering Design | 10 years 2 months | 232466 | ![]() |
| 20 | Dr.Ajith Arul Daniel.S | Assistant Professor | M.E., Ph.D | Production Engineering | 10 years 7 months | 232664 | ![]() |
| 21 | Dr.Muthu Kamatchi.R | Assistant Professor | M.E,Ph.D., | Engineering Design | 7 years 8 month | 234033 | ![]() |
Automobile Engineering
| S. No. | Name | Designation | Qualification | Area of Specialization | Experience in Years | Vidwan ID | Photos |
|---|---|---|---|---|---|---|---|
| 1 | Dr.Ruban.M | Associate Professor | ME, Ph.D | Thermal Engineering | 11 years 2 months | 181017 | ![]() |
| 2 | Dr.Venugopal.S | Associate Professor | M.E., Ph.D | CAD,Composite Materials | 12 years 2 months | 232547 | ![]() |
| 3 | Dr.Jacob.S | Assistant Professor | M.E., Ph.D | Thermal Engineering,Biofuels | 8 years,2months | 233122 | ![]() |
| 4 | Dr.Baskar.S | Assistant Professor | M.E., Ph.D., | Thermal Science | 12 years 2 months | 173387 | ![]() |
| 5 | Dr.Shai Sundaram.V.S | Assistant Professor | M.Tech., Ph.D | Renewable Energy & I.C. Engine | 11 years 2months | 236986 | ![]() |
Civil Engineering
| Sl. No. | Name of the Faculty | Designation | Educational Qualification | Area of Specialization | Experience in Years | Vidwan Id | Photos |
|---|---|---|---|---|---|---|---|
| 1 | Dr.Ilango.T | Associate Professor& Head | M.Tech, Ph.D | Non Motorized Transportation, Sustainable materials, Sustainable construction techniques | 13 years 5 months | 232480 | ![]() |
| 2 | Dr.Antony Jeyasehar | Professor | M.E., Ph.D | Geopolymer Concrete, Sustainable Construction, Structural Health Monitoring | 38 years 7 months | ![]() |
|
| 3 | Dr.Kalyana Chakravarthi.P.R | Associate Professor | M.Tech.,Ph.D., | Sustainable materials, Structural Health Monitoring using Artificial intelligence | 13 years 5 months | 250926 | ![]() |
| 4 | Dr.Durgalakshmi.S | Associate Professor | M.E., Ph.D., | Earthquake Engineering, Energy Efficient Building Design, Sustainable Construction Materials | 12 years7 months | 290614 | ![]() |
| 5 | Dr.Sheena.A.D | Assistant Professor | MBA., M.E., Ph.D. | GIS AND SOFT COMPUTING | 14 year 2 months | 314781 | ![]() |
| 6 | Dr.Soundarya M.K | Assistant Professor | M.E., Ph.D., | Geotechnical Engineering, Erogonomics Study | 10 years 1 months | 126068 | ![]() |
| 7 | Ms.Abinaya Ishwarya.G.K | Assistant Professor | M.E., (Ph.D) | Sustainable materials, Structural Engineering, Energy Efficiency | 5years, 2months | 250908 | ![]() |
| 8 | Ms.Nivedhitha.M | Assistant Professor | M.E., (Ph.D) | STRUCTURAL ENGINEERING | 8 years 4 months | 173385 | ![]() |
| 9 | Ms.Dhivya.V | Assistant Professor | M.Tech | Advanced Construction Technology(ACT) | 10 years | 564313 | ![]() |
Bio-Medical Engineering
| Sl. No. | Name of the Faculty | Designation | Educational Qualification | Area of Specialization | Experience in Years | Vidwan ID | Photos |
|---|---|---|---|---|---|---|---|
| 1 | Dr.Arun.C | Professor , Head & Dean | M.E., Ph.D., | Channel Coding algorithms, VLSI Architecture, Mobile Communication and Signal Processing. | 20 Years | 199815 | ![]() |
| 1 | Dr.Hemalatha.R.J | Associate Professor | M.Tech, Ph.D | Medical Image Processing, Internet of Medical Things | 17 years 2 months | 232538 | ![]() |
| 2 | Mr.Chandrasekaran.R | Assistant Professor | M.E, (Ph.D) | Biomedical signal Processing | 6 years 2 months | 32545 | ![]() |
| 3 | Ms.Josephin Arockia Dhivya.A | Assistant Professor | M.Tech., (Ph.D) | Rehabilitation Engineering | 6 years 2 months | 250292 | ![]() |
| 4 | Ms.Thamizhvani.T.R | Assistant Professor | ME, (Ph.D.,) | Biomedical image and Signal Processing, Biomedical Instrumentatio | 6 years 2 months | 250296 | ![]() |
| 6 | Ms.Jaya Rubi | Assistant Professor | M.Tech., | Medical Instrumentation | 6 years 2 months | 250297 | ![]() |
| 7 | Mr.Mutheeswaran.U | Assistant Professor | M.E., | Biomedical Signal and Image Processing, Biomechanics | 3 years 2 months | 323856 | ![]() |
Bio Engineering
| Sl. No. | Name of the Faculty | Designation | Educational Qualification | Area of Specialization | Experience in Years | Vidwan ID | Photos |
|---|---|---|---|---|---|---|---|
| 1 | Dr.Brindha Devi.P | Associate Professor & Head | M.Tech., Ph.D. | Drug Discovery and Development, Composite material, Environmental Biotechnology | 10 Years 4 Months | 173700 | ![]() |
| 2 | Dr. Dheeban Chakravarthy | Professor | MS and PhD | Algal Biofuels and Bioproducts | 16 Years 5 months | 600719 | ![]() |
| 3 | Dr.Vivek.P | Professor | M.Tech.,Ph.D | Environmental Biotechnology, Plant medicine, Biopharmaceutical Technology | 8 Yrs 4 Months | 232445 | ![]() |
| 4 | Dr.Ivo Romauld.S | Assistant Professor | M.Tech., Ph.D | Environemental Biotechnology and Marine biotechnology | 9 years 4 months | 173849 | ![]() |
| 5 | Dr.Meenambiga.S.S | Assistant Professor | M.Tech, Ph.D | Mycology, Plant Biotechnology, Bioprocess Engineering | 9 years 4 months | 173727 | ![]() |
| 6 | Dr. G. Sharmila | Assistant Professor | PhD | Environmental Engineering. | 10 Years 4 Months | 250912 | ![]() |
| 7 | Dr. Sai Ramesh A | Assistant Professor | MS., PhD | Medical Biotechnology | 4 Months | 655910 | ![]() |
| 8 | Mrs. M. Grace Vanathi | Assistant Professor | M.Tech., (PhD) | Immunology | 4 Months | 658209 | ![]() |
Chat with a student




























































































































