Faculty in School of Engineering
Faculty in School of Engineering
Computer Science and Engineering
Sl. No. | Name of the Faculty | Designation | Educational Qualification | Area of Specialization | Experience in Years | No. of Publication | Photos |
---|---|---|---|---|---|---|---|
1 | Dr.R.Anandan | Professor & HoD | M.E., Ph.D. | Artificial Intelligence, Soft Computing, Machine Learning, Mainframes, Data Mining and Warehousing, Mobile Computing, Big Data Analytics, Image Processing, Natural Language Recognition & High Performance Computing | 18 | 74 | ![]() |
2 | Dr.Arun.S | Professor | M.E., Ph.D., | Transportation Safety, Driver Assistance System, Artificial Intelligence, Biomedical Signal And Image Processing, Cloud Computing and Big Data Analytics | 15 | 28 | ![]() |
3 | Dr.Kumar.N | Professor | M.Tech., Ph.D. | Computer Network, Mobile Ad hoc Networks, Wireless Sensor Networks, Network Security, Cloud Computing, Software Defined Networks, Data Mining and Image Processing | 12 | 49 | ![]() |
4 | Dr.Karthika.R.A | Professor | M.Sc.- IT, M.E., Ph.D. | Cloud Computing, IoT, Networking & Big Data | 16 | 27 | ![]() |
5 | Dr.A.Selvaraj | Professor | M.Sc.,M.Phil, Ph.D. | Fluid Dynamics | 20 | 10 | ![]() |
6 | Dr.Archana.K.S | Associate Professor | M.E. Ph.D | Image Processing | 13 | 21 | ![]() |
7 | Dr.Latha.M | Associate Professor | M.E. Ph.D | Medical Image Processing | 11 | 21 | ![]() |
8 | Dr.Sridevi.S | Associate Professor | M.E. Ph.D | Wireless Sensor Networks & Machine Learning | 12 | 24 | ![]() |
9 | Dr.Balakrishna.R | Associate Professor | M.E. Ph.D | Image Processing, Soft Computing & Cloud Computing | 9 | 21 | ![]() |
10 | Dr.A.Rajesh | Associate Professor | M.Tech, Ph.D | Network Security & Machine Learning | 16 | 2 | ![]() |
11 | Dr.A.Arockia Ranjini | Associate Professor | M.E., Ph.D | Cloud Computing, Virtualization, Networking | 9 | 2 | ![]() |
12 | Dr.Rajendran.K | Associate Professor | M.Sc., M.Phil, Ph.D | Soft Set Theory | 34 | 2 | ![]() |
13 | Dr.P.Rajesh | Associate Professor | M.Sc.,Ph.D, NET | Physical Sciences | 9 | 31 | ![]() |
14 | Dr.Kalaivani.K | Assistant Professor | M.E., Ph.D | Image Processing & Big Data Analysis | 14 | 35 | ![]() |
15 | Ms.Saritha.A | Assistant Professor | M.E., (Ph.D) | Mobile Adhoc Network | 12 | 19 | ![]() |
16 | Ms.Ulagapriya.K | Assistant Professor | M.E., (Ph.D) | Machine learning & Data Analytics | 21 | 18 | ![]() |
17 | Mr.Swaraj Paul.C | Assistant Professor | M.E., (Ph.D) | Data Mining, Information Retrieval, Wireless Sensor Networks, Cloud Computing, Software Defined Networks and Image Processing | 10 | 28 | ![]() |
18 | Ms.Sheela Gowr.P | Assistant Professor | M.E., (Ph.D) | Image processing & Cloud Computing | 11 | 22 | ![]() |
19 | Ms.Bindu. G | Assistant Professor | M.E., MCA, (Ph.D) | Cognitive Radio Mobile Adhoc Networks | 13 | 14 | ![]() |
20 | Mr.Manikandan.A | Assistant Professor | M.E., (Ph.D) | Big Data Analytics | 7 | 20 | ![]() |
21 | Ms.Anbazhagu.U.V | Assistant Professor | M.E., (Ph.D) | Big Data Analytics, Computer Networks & Data Mining. | 11 | 20 | ![]() |
22 | Ms.Monica.K.M | Assistant Professor | M.E., MBS, (MCA) | Big Data Analytics | 7 | 12 | ![]() |
23 | Mr. S. Thirumal | Assistant Professor | M.E., (Ph.D) Course work Completed | Big Data Analytics | 10 | 12 | ![]() |
24 | Dr.A.Kosiha | Assistant Professor | M.Sc., Ph.D. | Chemistry | 4 | 4 | ![]() |
25 | Mrs.R.Deepa | Assistant Professor | M.E., | Artificial Intelligence, Computer Architecture | 12 | 2 | ![]() |
26 | Mrs.A.Rohini | Assistant Professor | M.E., | Computer Networks | 14 | 3 | ![]() |
Electronics and Communication Engineering
Sl. No. | Name of the Faculty | Designation | Educational Qualification | Area of Specialization | Experience in Years | No. of Publication | Photos |
---|---|---|---|---|---|---|---|
1 | Dr.Rajendran.V | Professor & Director | M.Tech., Ph.D. | Systems and Signals, Underwater Electronics, Marine Instrumentation, Underwater signal processing, Ocean Acoustics, Wireless Network & Data Science and Analytics | 37 | 61 | ![]() |
2 | Dr.Jerritta.S | Professor & HoD | M.E., Ph.D. | Psychophysiology, Biomedical Signal and Image Processing, Time Frequency Analysis of time series, Artificial intelligence & Machine Learning | 11 | 38 | ![]() |
3 | Dr.Jothilakshmi.G.R | Professor | M.E., Ph.D | Medical Image Processing | 22 | 16 | ![]() |
4 | Dr.Arun Raaza | Associate Professor | M.Res.(UK), Ph.D | Robotics, Embedded Systems, Antennas | 10 | 18 | ![]() |
5 | Dr. A. Vijayalakshmi | Associate Professor | M.E., Ph.D (2015) | Wireless Sensor Networks, Deep learning, Data Analysis and Secured Communication, IoT and Embedded Systems | 19 | 11 | ![]() |
6 | Dr.Meena.M | Associate Professor | M.E., Ph.D | Wireless Networks - Cognitive radio | 12 | 15 | ![]() |
7 | Dr.Jaya.T | Associate Professor | M.E.,Ph.D. | Wireless Networking, Underwater communication | 12 | 40 | ![]() |
8 | Mr.Arulstephen.C | Assistant Professor | M.E.,(Ph.D) | Wireless Sensor Networks and Communication | 10 | 14 | ![]() |
9 | Dr.Ebenezer Abishek | Associate Professor | M.E., Ph.D | Antenna & Wave Propagation, Electromagnetic Fields and Waves and VLSI Design. | 8 | 14 | ![]() |
10 | Mr.J.Antony Veera Puthira Raja | Assistant Professor | M.E., MBA, (Ph.D) | Wireless Network & Data Science and Analytics | 5 | 7 | ![]() |
11 | Dr.Sharanya.C | Assistant Professor | M.E., Ph.D | Digital Electronics, Wireless Networks & Cognitive Radio Networks | 6 | 16 | ![]() |
12 | Dr.M.Monisha | Assistant Professor | M.E., Ph.D | Digital Communication, Wireless Networks & Cognitive Radio Networks | 4 | 17 | ![]() |
13 | Ms.Madona B Sahaai | Assistant Professor | M.Tech., (Ph.D) | Medical Image Processing | 3 | 1 | ![]() |
Electronics and Electronics Engineering
Sl. No. | Name of the Faculty | Designation | Educational Qualification | Area of Specialization | Experience in Years | No. of Publication | Photos |
---|---|---|---|---|---|---|---|
1 | Dr.Krishnakumar.R | Professor & HoD | M.Tech., Ph.D. | Unmanned Aerial Vehicle, Renewable Energy Systems, Power Converters | 19 | 26 | ![]() |
2 | Dr.Shanmugasundaram.N | Associate Professor | M.E., Ph.D. | Power Cable Monitoring, Rewable Energy Systems, Induction Motor Drive Systems | 15 | 35 | ![]() |
3 | Dr.Premila.T.R | Assistant Professor | M.E., Ph.D. | Power Electronics & Signal Processing | 14 | 11 | ![]() |
4 | Dr.Sasikala.K | Associate Professor | M.E., Ph.D | Power Electronics And Drives | 14 | 15 | ![]() |
5 | Ms.A.Wisemin Lins | Assistant Professor | M.Tech.,(Ph.D) | Power Electronics And Drives | 9 | 10 | ![]() |
6 | Dr.Janaki.N | Assistant Professor | M.Tech., Ph.D | Power Electronics And Drives | 7 | 15 | ![]() |
7 | Ms.Rubini.B | Assistant Professor | M.E.,(Ph.D) | Power Systems | 9 | 13 | ![]() |
Mechanical Engineering
Sl. No. | Name of the Faculty | Designation | Educational Qualification | Area of Specialization | Experience in Years | No. of Publication | Photos |
---|---|---|---|---|---|---|---|
1 | Dr.Chandrasekaran.M | Professor & Director | M.E, Ph.D. | Production Engineering | 22 | 57 | ![]() |
2 | Dr.Dhanasekaran.C | Professor &HoD | M.E., Ph.D., | Internal Combustion Engineering | 29 | 30 | ![]() |
3 | Dr.Muthuraman.V | Professor | M.E., Ph.D. | Manufacturing | 27 | 17 | ![]() |
4 | Dr. S. Vijay Ananth | Professor | M.E., Ph.D. | Production Engineering | 18 | 10 | ![]() |
5 | Dr.Sivaganesan.S | Associate Professor | M.E., DIS, MBA, Ph.D | Thermal Engineering | 13 | 29 | ![]() |
6 | Dr.Karunakaran.K | Associate Professor | M.E., MBA, Ph.D | CAD/CAM | 9 | 15 | ![]() |
7 | Dr.Parthiban.A | Associate Professor | M.E., Ph.D. | Manufacturing | 13 | 27 | ![]() |
8 | Dr.Sharavanan.S | Associate Professor | M.E., M.Sc., (B.G.L), Ph.D | Mechanical Engineering | 14 | 8 | ![]() |
9 | Dr.Sridhar.R | Associate Professor | M.E., Ph.D. | CAD/CAM | 9 | 11 | ![]() |
10 | Dr.Jayakanth J.J | Associate Professor | M.E., Ph.D. | Mechatronics | 13 | 9 | ![]() |
11 | Dr.A.M.Shanmugharaj | Associate Professor | M.Sc., Ph.D | Energy and Alternate Fuels | 11 | 30 | ![]() |
12 | Mr.Gopalakrishnan.T | Assistant Professor | M.E., (Ph.D) | Computer Aided Design | 7 | 9 | ![]() |
13 | Dr.Vinod Kumar.T | Assistant Professor | M.E., Ph.D | Computer Integrated Manufacturing | 12 | 18 | ![]() |
14 | Dr.Pradeep Kumar.S | Assistant Professor | M.E., Ph.D | Artificial Intelligence | 8 | 27 | ![]() |
15 | Ms. K. Sushita | Assistant Professor | M.E. (Ph.D) | Control Systems | 6 | 6 | ![]() |
16 | Mr.Arunkumar.S | Assistant Professor | M.E. (Ph.D) | Manufacturing | 14 | 7 | ![]() |
17 | Mr.S.Varunraj | Assistant Professor | M.E., (MBA), (Ph.D) | Product Design | 6 | 5 | ![]() |
18 | Mr.P.Prakash | Assistant Professor | M.E., (Ph.D) | Thermal Engineering | 10 | 9 | ![]() |
19 | Mr.Sivabalan.S | Assistant Professor | M.E., (Ph.D) | Computer Aided Design | 5 | 9 | ![]() |
20 | Mr.G.Sathish Kumar | Assistant Professor | M.E., (Ph.D) | Engineering Design | 7 | 18 | ![]() |
21 | Dr. Ajith Arul Daniel. S | Assistant Professor | M.E. - Prod. Ph.D | Production Engineering | 3 | 11 | ![]() |
22 | Mr.Manoj.S | Assistant Professor | M.E., (Ph.D) | Power Electronics and drives | 7 | 7 | ![]() |
23 | Dr.Ramkumar.M.C | Assistant Professor | M.Sc., Ph.D | Physical Sciences | 2 | 33 | ![]() |
24 | Dr.V.Gowthami | Assistant Professor | M.Sc., M.Phil, Ph.D | Physical Sciences | 3 | 3 | ![]() |
25 | Dr.S.Senthamilselvi | Assistant Professor | M.Sc., M.Phil, Ph.D | Fluid Dynamics | 4 | 9 | ![]() |
26 | Ms.T.Iswarya | Assistant Professor | M.Sc.,M.Phil, SET | Applied Mathematics | 3 | 2 | ![]() |
27 | Dr.Lakshmipriya.M | Assistant Professor | M.Sc., Ph.D. | Physical Sciences | 4 | 17 | ![]() |
Automobile Engineering
Sl. No. | Name of the Faculty | Designation | Educational Qualification | Area of Specialization | Experience in Years | No. of Publication | Photos |
---|---|---|---|---|---|---|---|
1 | Dr.L.Karikalan | Professor & HoD | M.E.,(Auto), Ph.D | Automobile Engineering & Internal Combustion Engines Alternate Fuels Thermal Engineering | 26 | 19 | ![]() |
2 | Dr.V.Maheswari | Professor | M.Sc.,M.Phil, Ph.D. | GRAPH THEORY | 18 | 29 | ![]() |
3 | Dr.Ramasubramanian.S | Associate Professor | M.E.,Ph.D | Internal Combustion Engineering | 10 | 14 | ![]() |
4 | Dr.Ruban.M | Associate Professor | M.E.,Ph.D | Thermal Engineering | 8 | 11 | ![]() |
5 | Mr.Jacob.S | Assistant Professor | M.E., (Ph.D) | Thermal Engineering | 5 | 10 | ![]() |
6 | Mr.Venugopal.S | Assistant Professor | M.E., (Ph.D) | Computer Aided Design | 6 | 9 | ![]() |
7 | Mr.S.Baskar | Assistant Professor | M.E., (Ph.D) | Refrigeration and Air conditioning | 8 | 8 | ![]() |
8 | Mr.Shai Sundaram.V.S | Assistant Professor | M.Tech, (Ph.D) | Energy Technology | 8 | 20 | ![]() |
9 | Mr.S.Rajagopal | Assistant Professor | M.Sc.,Physics, (Ph.D) | Physics | 7 | 0 | ![]() |
Civil Engineering
Sl. No. | Name of the Faculty | Designation | Educational Qualification | Area of Specialization | Experience in Years | No. of Publication | Photos |
---|---|---|---|---|---|---|---|
1 | Dr.Ilango.T | Professor | M.Tech., Ph.D. | Non-Motorized Transportation, Traffic Engineering & Road Safety Audit | 10 | 15 | ![]() |
2 | Dr.Jino.R | Associate Professor | M.Tech., Ph.D | "1) Drone based survey & 3D Mapping for Urban Planning 2) Application of Digital Photogrammetry & Advanced Survey techniques in Civil Engineering 3) GIS Modeling in Construction Management" | 9 | 5 | ![]() |
3 | Dr.C.Gnanavel | Associate Professor | M.E., Ph.D | Phase Change Materials | 10 | 23 | ![]() |
4 | Dr.Muraliraja.R | Associate Professor | M.Tech.Ph.D | Product Design, Industrial Engineering | 9 | 10 | ![]() |
5 | Mr.Kalyana Chakravarthi.P.R | Assistant Professor | M.Tech., (Ph.D) | Structural Engineering | 10 | 14 | ![]() |
6 | Ms.Durga Lakshmi.S | Assistant Professor | M.E., (Ph.D) | Earthquake Engineering, Energy Efficient Building & Municipal Solid Waste Management | 10 | 11 | ![]() |
7 | Ms.Soundarya.M.K. | Assistant Professor | M.E., (Ph.D) | Soil Stabilization | 7 | 16 | ![]() |
8 | Ms.Sharmilaa Ganesan | Assistant Professor | M.E.,(Ph.D) | Air Pollution | 11 | 6 | ![]() |
9 | Mr.Sriraman.M | Assistant Professor | M.Tech.,(Ph.D) | Structural Engineering | 7 | 12 | ![]() |
10 | Ms.Manju.K | Assistant Professor | M.E., | Structural Engineering | 4 | 12 | ![]() |
11 | Ms. G.K. Abinaya Ishwarya | Assistant Professor | M.E., (Ph.D) | Structural Engineering and Surveying | 3 | 1 | ![]() |
12 | Ms. M. Nivedhitha | Assistant Professor | M.E., (Ph.D) | Structural Engineering | 6 | 1 | ![]() |
13 | Mr.V.Raju | Assistant Professor | M.Sc.,M.Phil, SET | Applied Mathematics | 19 | 12 | ![]() |
Bio Engineering
Sl. No. | Name of the Faculty | Designation | Educational Qualification | Area of Specialization | Experience in Years | No. of Publication | Photos |
---|---|---|---|---|---|---|---|
1 | Dr. P. Vivek | Associate Professor | "B.Pharm., M.Tech, Ph.D " | Waste water management and Bio-Pharmaceutical Technology | 11 | 14 | ![]() |
2 | Dr.Brindha Devi.P | Associate Professor & HoD | M.Tech., Ph.D. | Drug Discovery and Development | 10 | 19 | ![]() |
3 | Dr.G.N.Nirmala | Associate Professor | M.Sc.,M.Phil, Ph.D | 16 | 6 | ![]() |
|
4 | Dr. P. Sakthiselvan | Associate Professor | M.Tech., Ph.D | Environmental Biotechnology, Biofuels & Enzyme Engineering | 9 | 4 | ![]() |
5 | Dr.Meenambiga.S.S | Assistant Professor | M.Tech, Ph.D | Endophytic Fungi | 9 | 18 | ![]() |
6 | Mr.Ivo Romauld.S | Assistant Professor | M.Tech., (Ph.D) | Environmental Biotechnology | 10 | 17 | ![]() |
7 | Ms.R.Thiruchelvi | Assistant Professor | M.Tech., (Ph.D) | Marine Biotechnology & Drug Discovery from Algal Sources and Natural product research | 7 | 15 | ![]() |
8 | Ms.K.Rajakumari | Assistant Professor | M.Tech., | Environmental Biotechnology | 5 | 10 | ![]() |
9 | Ms. H. Sowmya | Assistant Professor | M.Tech., | Bioinformatics | 6 | 9 | ![]() |
10 | Dr.Sasikala.V.E | Assistant Professor | M.Sc.,M.Phil, SET,(Ph.D) | Soft Set Topological Spaces Soft Set Topological Spaces | 15 | 8 | ![]() |
11 | Ms.Jaya Rubi | Assistant Professor | M.Tech., | Medical Instrumentation | 3 | 10 | ![]() |
12 | Mr.R.Muthu Kamatchi | Assistant Professor | M.E., (Ph.D) | ENGINEERING DESIGN | 1 | 0 | ![]() |
Bio-Medical Engineering
Sl. No. | Name of the Faculty | Designation | Educational Qualification | Area of Specialization | Experience in Years | No. of Publication | Photos |
---|---|---|---|---|---|---|---|
1 | Dr.E.N. Ganesh | Professor & Dean | M.Tech, Ph.D | Nano electronics, VLSI Design and Medical Image Processing | 25 | 71 | ![]() |
2 | Dr.Hemalatha.R.J | Associate Professor & HoD | M.Tech, Ph.D | Image Processing & Biomedical Instrumentation | 14 | 55 | ![]() |
3 | Dr.Kumudham.R | Associate Professor | M.E., MBA, Ph.D | Digital Image Processing - Electron Devices | 11 | 13 | ![]() |
4 | Mr.Chandrasekaran.R | Assistant Professor | M.E., (Ph.D) | Biomedical Instrumentation & Bio signal Processing | 4 | 28 | ![]() |
5 | Ms.A.Josephin Arockia Dhivya | Assistant Professor | M.Tech.,(Ph.D) | MEDICAL INSTRUMENTATION | 4 | 32 | ![]() |
6 | Ms.T.R.Thamizhvani | Assistant Professor | M.E., | Image Processing, Biomedical Instrumentation & Bio-signal Processing | 4 | 32 | ![]() |
7 | Ms. G. Srividhya | Assistant Professor | M.E., | Medical Image and Signal Processing | 4 | 11 | ![]() |
8 | Ms. A. Keerthana | Assistant Professor | M.E., | Rehabilitation Engineering and Biomedical Instrumentation | 5 | 13 | ![]() |