Curriculum & Syllabus
Total number of Credits: 90
| SEMESTER 1 | Hours/Week | Maximum Marks | ||||||
|---|---|---|---|---|---|---|---|---|
| Code No. | Course | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
| Core 1 | Approaches to Human Communication | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| Core 2 | Theories of Visual Analysis | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| Core 3 | Understanding Film Semiotics | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| Core 1 (P) | Graphical Arts-I | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
| DSE | Discipline Specific Elective - I | 0 | 2 | 4 | 4 | 40 | 60 | 100 |
| DSE | Discipline Specific Elective - II | 0 | 2 | 4 | 4 | 40 | 60 | 100 |
| SEC | Soft Skill 1/ Sector Skill Course | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
| Total | 14 | 4 | 12 | 24 |
Chat with a student