CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 275
| CATEGORY | COURSE TITLE | HOURS PER WEEK | CREDITS | ||
|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | |||
| Core | English Grammar and Literature | 4 | 0 | 0 | 4 |
| Core | Political Theory | 4 | 0 | 0 | 4 |
| Core | Financial Accounting | 4 | 0 | 0 | 4 |
| Core | Managerial Economics | 4 | 0 | 0 | 4 |
| Core | Law of Torts including Consumer Protection Act and Motor Vehicles Act | 4 | 0 | 0 | 4 |
| Core | Law of Contracts – I including Specific Relief Act | 4 | 0 | 0 | 4 |
| AECC | Language Paper – I | 2 | 0 | 0 | 2 |
| TOTAL | 26 | 0 | 0 | 26 |
Chat with a student