CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 90
| Category | Course | Hour/Week | Credits |
||
|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | |||
| CORE | Dye Chemistry | 4 | 0 | 0 | 4 |
| CORE | Chemistry of fuels | 4 | 0 | 0 | 4 |
| CORE | Principles of management | 4 | 4 | 0 | 4 |
| DSE | Discipline Specific Elective - I | 3 | 0 | 0 | 3 |
| DSE | Discipline Specific Elective - II | 3 | 0 | 0 | 3 |
| GE | Generic Elective-I | 1 | 0 | 2 | 2 |
| CORE | Organic Chemistry – Practical I | 0 | 0 | 6 | 3 |
| Total | 19 | 0 | 8 | 23 |
Chat with a student