Curriculum & Syllabus
| Course Code | Course | Theory Hrs/Week | Practical Hrs/Week | Tutorial Hrs/Week | Total Credit |
|---|---|---|---|---|---|
| 17CPHDA1 | Human Anatomy and Physiology | 3 | 3 | 1 | 8 |
| 17CPHDB1 | Pharmaceutics | 2 | 3 | 1 | 4 |
| 17CPHDC1 | Medicinal Biochemistry | 3 | 3 | 1 | 6 |
| 17CPHDD1 | Pharmaceutical Organic Chemistry | 3 | 3 | 1 | 4 |
| 17CPHDE1 | Pharmaceutical Inorganic Chemistry | 2 | 3 | 1 | 4 |
| 17EPHD1B | Remedial Biology | 3 | 3 | 1 | 4 |
| 17EPHD1A | Remedial Mathematics | 3 | - | 1 | 2 |
| Total | 16 | 18 | 6 | 30/28 |
Chat with a student