CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 60
SEMESTER I
| CATEGORY | CODE | TITLE OF THE COURSE | HOUR/ WEEK | CREDITS | ||
|---|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | ||||
| Core | 18LLMCA001 | Research Methodology and Legal Writing | 5 | 0 | 0 | 5 |
| Core | 18LLMCA002 | Comparative Public Law / Systems of Governance | 5 | 0 | 0 | 5 |
| Core | 18LLMCA003 | Law and Justice in a Globalising World | 5 | 0 | 0 | 5 |
| Optional - I | 18LLMCA004 | Specialization – I | 5 | 0 | 0 | 5 |
| AECC | 18LLMCA100 | Research Project | 5 | 0 | 0 | 5 |
| Total | 25 | 0 | 0 | 25 |
Chat with a student