B.Tech. ELECTRONICS AND COMPUTER ENGINEERING
COURSES OF STUDY AND SCHEME OF ASSESSMENT
(MINIMUM CREDITS TO BE EARNED: 170)
| SEMESTER I | Hours/Weeks | Maximum Marks | ||||||
|---|---|---|---|---|---|---|---|---|
| Category | Course Title | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
| BSC | Engineering Chemistry | 3 | - | - | 3 | 40 | 60 | 100 |
| BSC | Mathematics-I (Calculus and Linear Algebra) | 3 | 1 | - | 4 | 40 | 60 | 100 |
| ESC | Programming for Problem solving | 3 | - | - | 3 | 40 | 60 | 100 |
| ESC | Basics of Civil and Mechanical Engineering | 3 | - | - | 3 | 40 | 60 | 100 |
| ESC | Workshop and Manufacturing Practices | 1 | - | 4 | 3 | 40 | 60 | 100 |
| BSC | Chemistry Laboratory | - | - | 2 | 1 | 40 | 60 | 100 |
| ESC | Programming for proble solving Laboratory | - | - | 2 | 1 | 40 | 60 | 100 |
| MC | Student Induction Program | - | - | - | - | - | - | - |
| MC | Universal Human Value | 3 | - | - | 3 | 40 | 60 | 100 |
| 16 | 1 | 8 | 21 | |||||
Chat with a student