CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 170
| Category | Code No. | Course | Hours / Week | Credits | Maximum Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | CA | SEE | Total | ||||
| SEMESTER I | |||||||||
| Humanities and Social Sciences | 22CBME11 | English | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
| Basic Science | 22CBME12 | Physics (Introduction to Electromagnetic Theory) | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| Basic Science | 22CGMA11 | Mathematics – I (Calculus and Linear Algebra) | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| Engineering Course | 22CBME14 | Basic Electrical Engineering | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| Engineering Course | 22CBME15 | Engineering Graphics & Design | 1 | 0 | 4 | 3 | 40 | 60 | 100 |
| Basic Science Lab | 22PBME12 | Physics Lab | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
| Engineering Lab | 22PBME13 | Electrical Engineering Lab | 0 | 0 | 2 | 1 | 40 | 60 | 100 |
| Humanities Lab | 22PBME11 | English Lab | 0 | 0 | 2 | 1 | 40 | 60 | 100 |
| Total | 12 | 3 | 12 | 21 | |||||
Chat with a student