CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 170
Course Code | Category | Course Title | Credits | CA | SEE | Total |
---|---|---|---|---|---|---|
21CBME11 | HSC | English | 2 | 40 | 60 | 100 |
21CBME12 | BSC | Physics (Introduction to Electromagnetic Theory) | 3 | 40 | 60 | 100 |
21CBME13 | BSC | Mathematics – I (Calculus and Linear Algebra) | 4 | 40 | 60 | 100 |
21CBME14 | ESC | Basic Electrical and Electronics Engineering | 3 | 40 | 60 | 100 |
21BBME11 | ESC | Engineering Graphics and Design | 3 | 40 | 60 | 100 |
21PBME11 | HSC | Physics Laboratory | 1 | 40 | 60 | 100 |
21PBME12 | BSC | Basic Electrical and Electronics Engineering Laboratory | 1 | 40 | 60 | 100 |
21PBME13 | ESC | English Laboratory | 1 | 40 | 60 | 100 |
21MC102 | MC | Student Induction Program | - | - | - | - |
18 |