CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 80
| Category | Course | Hours/Week | Credits | Maximum Marks | ||||
|---|---|---|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | CA | SEE | Total | |||
| Program Core | Automotive Chassis and Transmission | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| Program Core | Automotive Engines and Accessories | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| Foundation Course | Applied Mathematics | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| Program Elective | Program Elective I | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| Program Core | Automotive Chassis Components Laboratory | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
| Program Core | Automotive Engine Components Laboratory | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
| Mandatory courses | Research Methodology and IPR | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
| Audit Course | Technical Seminar I | 0 | 0 | 0 | 0 | 40 | 60 | 100 |
| Total | 14 | 4 | 8 | 22 |
Chat with a student