CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 80
| Category | Course | Hours/Week | Credits | Maximum Marks | ||||
|---|---|---|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | CA | SEE | Total | |||
| Program Core | Construction Planning Scheduling and Control | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| Program Core | Modern Materials of Construction | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| Foundation Course | Statistical Methods and Queuing Theory | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| Program Elective | Program Elective I | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| Program Core | Construction Planning and Scheduling Laboratory - I | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
| Program Core | Computing Lab in Construction Management - I | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
| Mandatory courses | Research Methodology and IPR | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
| Audit Course | Technical Seminar I | 0 | 0 | 0 | 0 | 40 | 60 | 100 |
| Total | 14 | 4 | 8 | 22 |
Chat with a student