CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 90
| Code No | Course | Hours/Week | Maximum Marks | |||||
|---|---|---|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | Credits | CA | SEE | SEE | ||
| Core | Fundamentals of Data Science | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| Core | Java & Data Structures | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| Core | Advanced DBMS | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| Core – Practical | Data Structures using Java Lab | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
| Core – Practical | RDBMS Lab | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
| DSE | DSE 1 | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| DSE | DSE 2 | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| SEC | Soft Skill 1 | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
| 19 | 0 | 8 | 23 |
Chat with a student