CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 50
| SEMESTER 1 | Hours/Week | Maximum Marks | ||||
|---|---|---|---|---|---|---|
| Code No. | Course | Lecture | Credits | Internal Marks | External marks | Total |
| CORE | AVIATION LEGISLATION | 5 | 5 | 40 | 60 | 100 |
| CORE | HUMAN FACTORS | 4 | 4 | 40 | 60 | 100 |
| CORE | BASIC AERODYNAMICS | 4 | 4 | 40 | 60 | 100 |
| CORE | ELECTRICAL FUNDAMENTALS | 5 | 5 | 40 | 60 | 100 |
| CORE | MATERIALS AND HARDWARE | 4 | 4 | 40 | 60 | 100 |
| CORE | MAINTENANCE PRACTICES | 4 | 4 | |||
| Total | 26 | 26 |
Chat with a student