CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 134
| Category | Course | Hours/Week | Credits | Maximum Marks | ||||
|---|---|---|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | CA | SEE | Total | |||
| Program Core | Mathematics and Statistics for Computer Science | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| Program Core | Advanced Data Structures and Algorithms | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| Program Elective | Program Elective – I | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| Program Elective | Program Elective - II | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| Program Core | Advanced Data Structures and Algorithms Lab | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
| Program Core | Advanced Database Management System Laboratory | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
| Mandatory courses | Research Methodology and IPR | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
| Audit Course | Audit Course – 1 | 0 | 0 | 0 | 0 | 40 | 60 | 100 |
| Total | 14 | 4 | 8 | 22 |
Chat with a student