Curriculum & Syllabus
(MINIMUM CREDITS TO BE EARNED: 140)
| Category | Code | Course | L | T | P | 0 | C | CIA | SEE | Total |
| LANG 1 | 24LTAM11/ 24LH1N11/ 24LFRE11 | Tamil I/ Hindi I/ French I | 2 | 0 | 0 | I | 2 | 40 | 60 | 100 |
| ENG 1 | 24LENG11 | English I | 2 | 0 | 0 | I | 2 | 40 | 60 | 100 |
| DSC 1 | 24CBAV11 | Introduction To Airline Industry | 3 | 0 | 0 | 2 | 3 | 40 | 60 | 100 |
| DSC 2 | 24CBAV12 | Fundamentals of Physics | 4 | 0 | 0 | 2 | 4 | 40 | 60 | 100 |
| MDC 1 | 24MBAV11 | Mathematics | 3 | 0 | 0 | 2 | 3 | 40 | 60 | 100 |
| DSE 1/ IDC 1/ Minor 1 | 24DBAV11 | Discipline Specific Elective I | 4 | 0 | 0 | 2 | 4 | 40 | 60 | 100 |
| DSC I | 24PBAV11 | Practical I - Physics Lab | 0 | 0 | 2 | I | I | 40 | 60 | 100 |
| VAC 1 | 24DVAC11 | Communication Skills | 2 | 0 | 0 | I | 2 | 100 | 100 | |
| SEC 1 | 24SSKU11 | Soft Skills 1 | 2 | 0 | 0 | 1 | 2 | 40 | 60 | 100 |
| SEC2 | 24SBAV11 | Orientation programme Industrial Visit | - | - | - | - | - | - | ||
| 22 | - | 2 | - | 23 | - | - | - | |||
Chat with a student