First Year-First Semester
| S. No | Course Code | Course Title | Category | No.of Credits | Exam Hrs | Marks Distribution | Max. Marks | Pass Marks | |
|---|---|---|---|---|---|---|---|---|---|
| CIA | ESE | ||||||||
| 1 | DLTAM11 | Tamil I | Language I | 4 | 3 | 30 | 70 | 100 | 40 |
| 2 | DLENG11 | English I | LanguageII | 4 | 3 | 30 | 70 | 100 | 40 |
| 3 | DCBGL11 | Financial Accounting - I | CC | 4 | 3 | 30 | 70 | 100 | 40 |
| 4 | DCBGL12 | Business Management | CC | 4 | 3 | 30 | 70 | 100 | 40 |
| 5 | DCBGL13 | Managerial Economics | CC | 4 | 3 | 30 | 70 | 100 | 40 |
| Total | 20 | 150 | 350 | 500 | |||||
Chat with a student