Curriculum & Syllabus
| Sl.No. | Category | Course Titles | Hours/Credits | Maximum Marks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | Total | IA | UA | Total | ||||||||
| Theory | Practical | Theory | Practical | |||||||||||
| Hours | Credits | Hours | Credits | Hours | Credits | Credits | ||||||||
| 1.1 | Program Core | General Anatomy | 45 | 3 | 30 | 1 | - | - | 4 | 25 | - | 75 | - | 100 |
| 1.2 | Program Core | General Physiology | 45 | 3 | 30 | 1 | - | - | 4 | 25 | - | 75 | - | 100 |
| 1.3 | Program Core | General Biochemistry | 45 | 3 | 30 | 1 | - | - | 4 | 25 | - | 75 | - | 100 |
| 1.4 | Progra m Core- Lab | General Anatomy Practical | - | - | - | - | 60 | 2 | 2 | - | 50 | - | 50 | 100 |
| 1.5 | Progra m Core- Lab | General Physiology Practical | - | - | - | - | 60 | 2 | 2 | - | 50 | - | 50 | 100 |
| 1.6 | General Biochemistry Practical | General Biochemistry Practical | - | - | - | - | 60 | 2 | 2 | - | 50 | - | 50 | 100 |
| 1.7 | Program Elective | Medical Law and Ethics | 30 | 2 | - | - | - | - | 2 | 25 | - | 75 | - | 100 |
| 1.8 | Program Elective | Communication And Soft Skills | 30 | 2 | - | - | - | - | 2 | 25 | - | 75 | - | 100 |
| Total | 22 | Total | 800 | |||||||||||
Chat with a student