CURRICULUM & SYLLABUS
M.Sc., ENVIRONMENTAL SCIENCE – Curriculum
Total Number of Credits: 90
| SEMESTER 1 | Hours/Week | Maximum Marks | ||||||
|---|---|---|---|---|---|---|---|---|
| Category | Course | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
| CORE | Introduction to Environmental Sciences | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| CORE | Environmental Chemistry and Toxicology | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| CORE | Hydrology and water Resources | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| CORE | Water Analysis Practical- Practical I | 0 | 0 | 6 | 3 | 40 | 60 | 100 |
| DSE | Discipline Specific Elective- 1 | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| DSE | Discipline Specific Elective -2 | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| SEC | Soft Skill 1/ Sector Skill Course | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
| 22 | 0 | 6 | 25 |
Chat with a student