Curriculum & Syllabus
| SI.NO | Category | Course | Hours/Week | Maximum Marks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | Total | IA | UA | Total | ||||||||
| Hours | Credits | Hours | Credits | Hours | Credits | Credits | Theory | Practical | Theory | Practical | ||||
| 1 | Program Core Theory | General Anatomy Theory | 45 | 3 | 30 | 1 | - | - | 4 | 25 | - | 75 | - | 100 |
| 2 | Program Core Theory | General Physiology Theory | 45 | 3 | 30 | 1 | - | - | 4 | 25 | - | 75 | - | 100 |
| 3 | Program Core Theory | General Biochemistry Theory | 45 | 3 | 30 | 1 | - | - | 4 | 25 | - | 75 | - | 100 |
| 4 | Program Core-Lab | General Anatomy Practical | - | - | - | - | 60 | 2 | 2 | - | 50 | - | 50 | 100 |
| 5 | Program Core-Lab | General Physiology Practical | - | - | - | - | 60 | 2 | 2 | - | 50 | - | 50 | 100 |
| 6 | Program Core-Lab | General Biochemistry Practical | - | - | - | - | 60 | 2 | 2 | - | 50 | - | 50 | 100 |
| 7 | Program Elective | Medical Law and Ethics | 30 | 2 | - | - | - | - | 2 | 100 | - | - | - | 100 |
| 8 | Program Elective | Communication And Soft Skills | 30 | 2 | - | - | - | - | 2 | 100 | - | - | - | 100 |
| TOTAL | 22 | TOTAL | 800 |
Chat with a student