CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 170
| SEMESTER I | Hours/Weeks | Maximum Marks | ||||||
|---|---|---|---|---|---|---|---|---|
| Category | Course Title | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
| BS | Chemistry | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| BS | Mathematics – I (Calculus and Linear Algebra) | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| ES | Programming for Problem solving | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| BS | Chemistry Laboratory | 1 | 0 | 3 | 2 | 40 | 60 | 100 |
| ES | Programming for problem solving Laboratory | 1 | 0 | 3 | 2 | 40 | 60 | 100 |
| ES | Workshop/Manufacturing Practices | 1 | 0 | 4 | 3 | 40 | 60 | 100 |
| MC | Constitution of India | 2 | 0 | 0 | 0 | - | - | - |
| 14 | 2 | 10 | 18 | |||||
Chat with a student