CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 134
| Category | Course Title | Hours/Week | Maximum Marks | |||||
|---|---|---|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | Credits | CA | SEE | Total | ||
| BSC | Chemistry | 3 | - | - | 3 | 40 | 60 | 100 |
| BSC | Mathematics – I(Calculus and Differential Equations) | 3 | 1 | - | 4 | 40 | 60 | 100 |
| ESC | Programming for Problem solving | 3 | - | - | 3 | 40 | 60 | 100 |
| ESC | Basics of civil and Mechanical Engineering | 3 | - | - | 3 | 40 | 60 | 100 |
| ESC | Workshop/Manufacturing Practices | 1 | - | 4 | 3 | 40 | 60 | 100 |
| BSC | Chemistry Laboratory | - | - | 2 | 1 | 40 | 60 | 100 |
| ESC | Programming for problem solving Laboratory | - | - | 2 | 1 | 40 | 60 | 100 |
| MC | Student Induction Program | - | - | - | - | - | - | - |
| MC | Universal Human ValuesUnderstanding harmony | 2 | - | - | - | - | - | 100 |
| Total | 15 | 1 | 8 | 18 |
Chat with a student