CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 170
| Category | Course | Hours / Week | ||||||
|---|---|---|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | Credits | CA | SEE | Total | ||
| HSC | English | 2 | - | - | 2 | 40 | 60 | 100 |
| BSC | Physics (Mechanics and Mechanics of Solids) | 3 | - | - | 3 | 40 | 60 | 100 |
| BSC | Mathematics – I | 3 | 1 | - | 4 | 40 | 60 | 100 |
| ESC | Basic Electrical and Electronics Engineering | 3 | - | - | 3 | 40 | 60 | 100 |
| ESC | Engineering Graphics and Design | 1 | - | 4 | 3 | 40 | 60 | 100 |
| HSC | English Laboratory | - | - | 2 | 1 | 40 | 60 | 100 |
| BSC | Physics Lab | - | - | 2 | 1 | 40 | 60 | 100 |
| ESC | Basic Electrical and Electronics Engineering Laboratory | - | - | 2 | 1 | 40 | 60 | 100 |
| MC | Constitution of India | 2 | - | - | - | 100 | ||
| MC | Student Induction Student Induction Program | - | - | - | - | - | - | - |
| 14 | 1 | 10 | 18 | 12 | 3 |
Chat with a student