CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 132
| Category | Code | Course | Hours/Week | Maximum Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | O | C | CIA | SEE | Total | |||
| AEC | 24LTAM11 24LHIN11 24LFRE11 | TAMILI/ HINDI/ FRENCH | 2 | 0 | 0 | 1 | 2 | 40 | 60 | 100 |
| AEC | 24ENG11 | ENGLISH I | 2 | 0 | 0 | 1 | 2 | 40 | 60 | 100 |
| CC | 24CBTG11 | RDBMS (IBM COLLABORATED) | 4 | 0 | 0 | 2 | 4 | 40 | 60 | 100 |
| CC | 24CBTG12 | PROGRAMMING IN C | 4 | 1 | 0 | 2 | 5 | 40 | 60 | 100 |
| MDE | 24BMA001 | MATHEMATICS I | 3 | 0 | 0 | 2 | 3 | 40 | 60 | 100 |
| CC LAB | 24PBTG11 | RDBMS LAB (IBM COLLABORATED) | 0 | 0 | 4 | 1 | 2 | 40 | 60 | 100 |
| CC LAB | 24PBTG12 | PRACTICAL I - C | 0 | 0 | 4 | 1 | 2 | 40 | 60 | 100 |
| VAC | 24DVAC11 | COMMUNICATION SKILLS | 2 | 0 | 0 | 1 | 2 | - | 100 | 100 |
| SEC | 24SSKU11 | SOFT SKILLS | 2 | 0 | 0 | 1 | 2 | 40 | 60 | 100 |
| SEC | Orientation programme / Industrial Visit | - | - | - | - | - | - | - | - | |
| 19 | - | 8 | - | 24 | - | - | - | |||
Chat with a student