CURRICULUM & SYLLABUS
| Category | Course Title | Hours/Week | Maximum Marks | |||||
| Lecture | Tutorial | Practical | Credits | CA | SEE | Total | ||
| SEMESTER I | ||||||||
| BSC | Mathematics (Numerical Methods) | 3 | 1 | - | 4 | 40 | 60 | 100 |
| ESC | Basic Civil and Mechanical Engineering | 3 | - | - | 3 | 40 | 60 | 100 |
| PCC | Electric Circuit Analysis | 3 | - | - | 3 | 40 | 60 | 100 |
| PCC | Analog Electronics | 3 | - | - | 3 | 40 | 60 | 100 |
| PCC | Electrical Machines - I | 3 | - | - | 3 | 40 | 60 | 100 |
| PCC | Electric Circuits Laboratory | - | - | 2 | 1 | 40 | 60 | 100 |
| PCC | Electrical Machines - I Laboratory | - | - | 2 | 1 | 40 | 60 | 100 |
| Total | 15 | 1 | 4 | 18 | ||||
Chat with a student