CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 132
| Category | Code | Course | Hours/Week | Maximum Marks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | O | C | CIA | SEE | Total | |||
| LANG 1 | 24LTAM11 /24LHIN11/ 24LFRE11 | Tamil I/ Hindi I/ French I | 2 | 0 | 0 | 1 | 2 | 40 | 60 | 100 |
| ENG 1 / AECC | 24LENG11 | English I | 2 | 0 | 0 | 1 | 2 | 40 | 60 | 100 |
| DSC 1 | 24CBIT11 | Problem Solving Techniques Using C | 3 | 0 | 0 | 2 | 3 | 40 | 60 | 100 |
| DSC 2 | 24CBIT12 | Fundamentals of Information Technology | 4 | 0 | 0 | 2 | 4 | 40 | 60 | 100 |
| MDC 1 | 24BMA001 | Mathematics I | 2 | 1 | 0 | 2 | 3 | 40 | 60 | 100 |
| DSE 1/ IDC 1 / Minor 1 | 24DBIT11 | Discipline Specific Elective– I | 3 | 0 | 0 | 2 | 3 | 40 | 60 | 100 |
| DSC 1(Lab) | 24PBIT11 | Problem Solving Techniques UsingC Lab | 0 | 0 | 2 | 1 | 1 | 40 | 60 | 100 |
| VAC 1 | 24DVAC11 | Communication Skills | 2 | 0 | 0 | 1 | 2 | - | 100 | 100 |
| SEC 1 | 24SSKU11 | Soft Skills I | 2 | 0 | 0 | 1 | 2 | 40 | 60 | 100 |
| SEC 2 | 24SBIT11 | Orientation programme/ Industrial Visit | - | - | - | - | - | - | - | - |
| 20 | 1 | 02 | - | 22 | ||||||
Chat with a student