Curriculum & Syllabus
| Sl.No. | Category | Course Titles | Hours/Credits | Maximum Marks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | Total | IA | UA | Total | ||||||||
| Theory | Practical/Viva | Theory | Practical/Viva | |||||||||||
| Hours | Credits | Hours | Credits | Hours | Credits | Credits | ||||||||
| 1.1 | Program Core | Ultrasound physics & Instrumentation | 45 | 3 | 30 | 1 | 60 | 2 | 6 | 25 | 50 | 75 | 50 | 200 |
| 1.2 | Program Core | Cardiac Anatomy, physiology, Pathology | 45 | 3 | 30 | 1 | 60 | 2 | 6 | 25 | 50 | 75 | 50 | 200 |
| 1.3 | Program Core | Basic of surgical treatments in cardiology | 45 | 3 | 30 | 1 | 60 | 2 | 6 | 25 | 50 | 75 | 50 | 200 |
| 1.4 | Program Core | Biostatistic &Research Methodology | 45 | 3 | 30 | 1 | - | - | 4 | 25 | 75 | 100 | ||
| 1.5 | Program Core | Clinical Cardiology I | 90 | 3 | 3 | 50 | 50 | - | - | 100 | ||||
| Total | 22 | Total | 800 | |||||||||||
Chat with a student