CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 140
| Code No. | Course | Hours/Week | Maximum Marks | |||||
|---|---|---|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | Credits | CA | SEE | Total | ||
| LANG | Tamil I/ Hindi/ French | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| ENG | English I | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| CORE1 | Programming in C | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| CORE2 | Web Technology | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| CORE3 | Mathematics I | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| CORE | Programming in C Lab | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
| CORE | Web Technology Lab | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
| AECC | Communication Skills | 1 | 0 | 2 | 2 | 40 | 60 | 100 |
| SEC | Orientation/Inductionprogramme / Life skills | - | - | - | - | - | - | - |
| 19 | 0 | 10 | 24 |
Chat with a student