CURRICULUM & SYLLABUS
| Category | Course Title | Credits | CA | SEE | Total |
|---|---|---|---|---|---|
| SEMESTER I | |||||
| BSC | Numerical Methods | 4 | 40 | 60 | 100 |
| ESC | Electrical Drives and Control | 3 | 40 | 60 | 100 |
| PCC | Engineering Thermodynamics | 3 | 40 | 60 | 100 |
| PCC | Manufacturing Technology – I | 3 | 40 | 60 | 100 |
| PCC | Engineering Material Science | 3 | 40 | 60 | 100 |
| PCC | Electrical Engineering Laboratory | 1 | 40 | 60 | 100 |
| PCC | Manufacturing Technology – I Laboratory | 1 | 40 | 60 | 100 |
| 18 | |||||
Chat with a student