M.Sc., Food and Nutrition Minimum credits to be earned: 90 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | Code | Papers | L | T | P | C | CIA | SEE | Total |
| DSC | Basic Food Production | 4 | 0 | 0 | 4 | 40 | 60 | 100 | |
| DSC | Physiology | 4 | 0 | 0 | 4 | 40 | 60 | 100 | |
| DSC | Basics of Nutrition | 4 | 0 | 0 | 4 | 40 | 60 | 100 | |
| DSC | Principles of Food Science | 4 | 0 | 0 | 4 | 40 | 60 | 100 | |
| DSC | Biochemistry of Nutrition | 4 | 0 | 0 | 4 | 40 | 60 | 100 | |
| DSE | Basics of Statistics and Computer Application | 3 | 0 | 0 | 3 | 40 | 60 | 100 | |
| DSC | Basic Food Production Practical | 0 | 0 | 4 | 2 | 40 | 60 | 100 | |
| Sub Total | 23 | 0 | 4 | 25 | |||||
Chat with a student