CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 140
| Category | Code No. | Course | Lecture | Tutorial | Practical | Credits |
|---|---|---|---|---|---|---|
| LANG | Tamil- I / Hindi-I / French-I | 3 | 0 | 0 | 3 | |
| ENG | English- I | 3 | 0 | 0 | 3 | |
| CORE1 | 21CBCS11 | Digital Logic Fundamentals | 3 | 1 | 0 | 4 |
| CORE2 | 21CBCS12 | Programming in C | 3 | 1 | 0 | 4 |
| CORE3 | 21CBCS13 | Mathematics- I | 4 | 1 | 0 | 4 |
| CORE | 21PBCS11 | Programming in C lab | 0 | 0 | 4 | 2 |
| CORE | 21PBCS12 | Fundamentals of Computer Lab | 0 | 0 | 4 | 2 |
| AECC | Communication Skills | 1 | 0 | 2 | 2 | |
| SEC | Orientation/Induction programme / Life skills | - | - | - | - | |
| TOTAL | 17 | 3 | 10 | 24 | ||
Chat with a student