| Category | Code No | Course | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
|---|---|---|---|---|---|---|---|---|---|
| Core | 21CMCS11 | Linux Programming | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| Core | 21CMCS12 | Design and Analysis | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| of Algorithm | |||||||||
| Core | 21CMCS13 | Scripting Language | 3 | 0 | 4 | 4 | 40 | 60 | 100 |
| Core | 21PMCS11 | Linux Programming | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
| Lab | |||||||||
| DSE | 21DMCS-- | DSE 1 | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| DSE | 21DMCS-- | DSE 2 | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| SEC | Soft Skill1/ | 2 | 0 | 0 | 2 | 40 | 60 | 100 | |
| Sector Skill Course | |||||||||
| 21 | 0 | 8 | 24 | ||||||
Chat with a student