CURRICULUM & SYLLABUS
| Course Code | Course | Credit Hours | Credit Points | Hrs./w k | Marks |
|---|---|---|---|---|---|
| Semester I | |||||
| 17MPH101T | Modern Pharmaceutical Analytical Techniques | 4 | 4 | 4 | 100 |
| 17MPH102T | Drug Delivery System | 4 | 4 | 4 | 100 |
| 17MPH103T | Modern Pharmaceutics | 4 | 4 | 4 | 100 |
| 17MPH104T | Regulatory Affair | 4 | 4 | 4 | 100 |
| 17MPH105P | Pharmaceutics Practical I | 12 | 6 | 12 | 150 |
| - | Seminar/Assignment | 7 | 4 | 7 | 100 |
| Total | 35 | 26 | 35 | 650 |
Chat with a student