CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 140
| Hours/Week | Maximum Marks | |||||||
|---|---|---|---|---|---|---|---|---|
| Code No. | Course | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
| SEMESTER 1 | ||||||||
| LANG | Tamil I/ Hindi / French | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| ENG | English I | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| CORE1 | Biomolecule I | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| CORE2 | Basics of Nutrition | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| CORE3 | Human Physiology | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| CORE | PRACTICAL1 - Qualitative analysis of Biomolecules | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
| CORE | PRACTICAL 2- Nutritional Biochemistry | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
| AECC | Communication Skills | 1 | 0 | 2 | 2 | 40 | 60 | 100 |
| SEC | Orientation/Inducton programme / Life skills | - | - | - | - | - | - | - |
| Total | 17 | 2 | 10 | 24 |
Chat with a student