First Year-First Semester
| S.No | Course Code | Course TitIe | Category | No.of.Credits | Exam Hrs | Marks Distribution | Max. Marks |
|
|---|---|---|---|---|---|---|---|---|
| CIA | ESE | |||||||
| 1 | DLTAM-11 | Tamil-I* | Language -I | 4 | 3 | 30 | 70 | 100 |
| 2 | DLENG-11 | English-I | Language-II | 4 | 3 | 30 | 70 | 100 |
| 3 | DCECN-11 | Micro Economics-I | CC | 4 | 3 | 30 | 70 | 100 |
| 4 | DCECN-12 F | Financial Economics-I | CC | 4 | 3 | 30 | 70 | 100 |
| 5 | DCECN-13 | Business Management | CC | 4 | 3 | 30 | 70 | 100 |
| Total First Semester Credits | 20 | |||||||
Chat with a student