CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 140
| Category | Code No | Course | Hours/Week | Credits | ||
|---|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | ||||
| LANG | 23LTAM11/ 23LHIN11/ 23LFRE11 | Tamil- I/ Hindi-I / French-I | 3 | 0 | 0 | 3 |
| ENG | 23LENG21 | English- I | 3 | 0 | 0 | 3 |
| CORE | 23CBCY11 | C Programming and Embedded System | 4 | 1 | 0 | 5 |
| CORE | 23CBCY12 | Cyber Security | 3 | 1 | 0 | 4 |
| CORE | 23PBCY11 | C Programming and Embedded System Lab | 0 | 0 | 4 | 2 |
| CORE | 23BMA001 | Mathematics – I | 4 | 0 | 0 | 4 |
| AECC | 23AECS11 | Communication Skills | 1 | 0 | 2 | 2 |
| SEC | Orientation/Induction programme / Life skills | - | - | - | - | |
| TOTAL | 18 | 2 | 6 | 23 |
Chat with a student