CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 140
| Category | Course | Hours/Week | Credits | Maximum Marks | ||||
|---|---|---|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | CA | SEE | Total | |||
| LANG | Tamil I/ Hindi / French | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
| ENG | English I | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
| CORE | Algebra & Trigonometry | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| CORE | Differential Calculus | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| CORE | Physics | 4 | 0 | 0 | 0 | 40 | 60 | 100 |
| CORE | Physics Practical | 0 | 0 | 2 | 1 | 40 | 60 | 100 |
| Total | 22 | 0 | 0 | 23 |
Chat with a student