CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 140
| Hours/Week | Maximum Marks | |||||||
|---|---|---|---|---|---|---|---|---|
| Code No. | Course | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
| SEMESTER1 | ||||||||
| Core | Core 1 Cell and Developmental Biology | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| Core | Core 2 Microbiology | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| Core | Core 3 Biochemistry | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| Core | Core 4 Biochemistry and Microbiology Practical | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
| DSE | DSE 1 Molecular Genetics | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| DSE | DSE 2 Bioinstrumentation | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| SEC | Soft Skill 1/ Sector Skill Course | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
| 22 | 0 | 4 | 24 |
Chat with a student