CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 140
| Hours/week | Maximum Marks | |||||||
|---|---|---|---|---|---|---|---|---|
| Code No. | Course | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
| SEMESTER 3 | ||||||||
| LANG | Tamil III/ Hindi III/ French III | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| ENG | English – III | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| CORE 7 | Introduction to Environmental Microbiology | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| CORE 8 | Basic Food Microbiology | 3 | 0 | 2 | 4 | 40 | 60 | 100 |
| CORE 9 | Introduction to Virology | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| AECC | Environmental Studies | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
| CORE | Practical in Environmental microbiology | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
| SEC | Soft Skills - II / Sector Skill Council Course | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
| SEC | Swayam / NPTEL / Value Added Course | - | - | - | - | - | - | - |
| Total | 21 | 0 | 6 | 24 |
Chat with a student