CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 90
| Hours/week | Maximum Marks | |||||||
|---|---|---|---|---|---|---|---|---|
| Code No. | Course | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
| SEMESTER 1 | ||||||||
| CORE 1 | Cell Culture and Fermentation Technology | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| CORE 2 | Immunology | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| CORE 3 | General Microbiology | 3 | 0 | 2 | 4 | 40 | 60 | 100 |
| CORE | Practical Immunology and Systemic Bacteriology | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
| DSE | Medical Bacteriology and Virology | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| DSE | Industrial Microbiology | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| SEC | Soft Skill 1 | 2 | 0 | 0 | 2 | 40 | 60 | 100 |
| Total | 21 | 0 | 6 | 24 | 280 | 420 | 700 |
Chat with a student