CURRICULUM & SYLLABUS
| Hours/Week | Maximum Marks | |||||||
|---|---|---|---|---|---|---|---|---|
| Code No. | Course | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
| SEMESTER1 | ||||||||
| LANG | Tamil I/ Hindi I/ French I | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| ENG | English I | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| CORE1 | Basic of Computer, Algorithm and Statistics | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| CORE2 | Basic of Bioinformatics | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
| CORE3 | Cell Biology and Biomolecules | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
| CORE | Basic Concepts and Algorithm in Computer -Practical 1 | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
| CORE | Basic concept of Bioinformatics Practical 2 | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
| AECC | Communication Skills | 1 | 0 | 2 | 2 | 40 | 60 | 100 |
| SEC | Orientation/Induction programme / Life skills | - | - | - | - | - | - | - |
| Total | 17 | 2 | 10 | 24 |
Chat with a student