CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 170
| Category | Course Title | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
|---|---|---|---|---|---|---|---|---|
| HSC | English | 2 | - | - | 2 | 40 | 60 | 100 |
| BSC | Physics (Oscillation, Waves and Optics) | 3 | - | - | 3 | 40 | 60 | 100 |
| BSC | Mathematics – I (Calculus and Linear Algebra) | 3 | 1 | - | 4 | 40 | 60 | 100 |
| ESC | Basic Electrical Engineering | 3 | - | - | 3 | 40 | 60 | 100 |
| ESC | Engineering Graphics & Design | 1 | - | 4 | 3 | 40 | 60 | 100 |
| HSC | English Laboratory | - | - | 2 | 1 | 40 | 60 | 100 |
| BSC | Physics Laboratory | - | - | 2 | 1 | 40 | 60 | 100 |
| ESC | Basic Electrical and Electronics Engineering Laboratory | - | - | 2 | 1 | 40 | 60 | 100 |
| MC | Constitution of India | 2 | - | - | - | 100 | ||
| MC | Student Induction Program | - | - | - | - | - | - | - |
| Total | 14 | 1 | 10 | 18 |
Chat with a student