CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 140
| SEMESTER - I | |||||||
|---|---|---|---|---|---|---|---|
| Hours / Week | |||||||
| Category | Code | Title of the Course | Total Hours | Lecture | Tutorial | Practical | Credits |
| AECC | 21ADMR11 | Communication English - I | 60 | 5 | - | - | 3 |
| AECC | 21ADMR12 | Engineering Mathematics - I | 60 | 5 | - | - | 5 |
| CC | 21CDMR11 | Engineering Physics - I | 60 | 5 | - | - | 3 |
| CC | 21CDMR12 | Engineering Chemistry – I | 60 | 5 | - | - | 3 |
| CC | 21CDMR13 | Engineering Graphics – I | 60 | 5 | - | - | 5 |
| SEC | 21PDMR11 | Engineering Physics – I (Practical) | 30 | - | - | 3 | 2 |
| SEC | 21PDMR12 | Engineering Chemistry – I (Practical) | 30 | - | - | 3 | 2 |
| TOTAL | 360 | 25 | - | 6 | 23 |
Chat with a student