CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED: 140
| Hours/Week | Maximum Marks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | Code | Course | Lecture | Tutorial | Practical | Credits | CA | SEE | Total |
| SEMESTER 1 | |||||||||
| LANG | 21LT001/ 21LHIN00 1/ 21LFR001 | Tamil I / Hindi I / French I | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| ENG | 21LENG11 | English I | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
| CORE | 21CBCF11 | Financial Accounting – I | 4 | 1 | 0 | 5 | 40 | 60 | 100 |
| CORE | 21CBCF12 | Business Management | 4 | 1 | 0 | 5 | 40 | 60 | 100 |
| CORE | E 21CBCF13 | Managerial Economics | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
| AECC | 21ABCF11 | Communication Skills | 1 | 0 | 2 | 2 | 40 | 60 | 100 |
| SEC | 21SBCF11 | Orientation /Induction program/Life skills | - | - | - | - | - | - | - |
| 20 | 2 | 2 | 23 |
Chat with a student