CURRICULUM & SYLLABUS
MINIMUM CREDITS TO BE EARNED
| Category | Code | Course | L | T | p | 0 | c | CIA | SEE | Total |
| LANG | 24LTAM11 /24LHIN11/ 24LFRE11 | Tamil I / Hindi I/ French I | 2 | 0 | 0 | I | 2 | 40 | 60 | 100 |
| ENG / AECC | 24LENG11 | English I | 2 | 0 | 0 | I | 2 | 40 | 60 | 100 |
| DSC I | 24CBCO11 | Financial Accounting - I | 3 | 0 | 2 | 2 | 4 | 40 | 60 | 100 |
| DSC 2 | 24CBCO12 | Principles of Management | 4 | 0 | 0 | 2 | 4 | 40 | 60 | 100 |
| MDC I | 24MBCO11 | Managerial Economics | 3 | 0 | 0 | 2 | 3 | 40 | 60 | 100 |
| DSE I/ IDC I / Minor I | 24DBCO11 | Computing Essentials | 4 | 0 | 0 | 2 | 4 | 40 | 60 | 100 |
| VAC I | 24DVAC12 | Communication Skills | 2 | 0 | 0 | 2 | 2 | 40 | 60 | 100 |
| SEC I | 24SSKU11 | Son Skills I | 2 | 0 | 0 | I | 2 | 40 | 60 | 100 |
| SEC l | 24SBCO12 | Orientation programme / Industrial Visit | - | - | - | - | - | - | - | - |
| 22 | 0 | 2 | - | 23 | - | - | - | |||
Chat with a student